Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	2	2	1	1	0	0	0	1	0	0	0	0
OTHER	AMOP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	ANATO	0	0	0	0	0	0	2	0	0	0	1	0	0	1	0	0	2	0	0	2	0	0	0	2	1	3	0	0
SHARED	ANK	1	1	1	0	1	2	4	1	0	0	2	0	1	2	0	0	3	1	0	4	1	0	0	4	0	4	0	1
OTHER	B_lectin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	C2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C345C	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
SHARED	CA	4	3	3	0	1	1	6	2	0	0	5	0	3	1	0	0	5	1	4	3	1	0	0	5	1	6	0	3
OTHER	CASH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CCP	3	3	3	0	0	4	5	3	0	0	5	0	3	5	0	0	5	0	3	5	5	0	0	5	4	5	0	2
SHARED	CLECT	1	0	0	0	4	2	8	0	0	0	8	0	0	2	0	0	8	1	4	5	6	0	0	7	4	9	0	2
OTHER	CT	0	0	0	0	0	1	4	0	0	0	3	0	1	0	0	0	3	1	0	4	2	0	0	4	0	1	0	0
SHARED	CUB	2	4	3	0	2	3	6	3	0	0	5	0	5	4	0	0	6	3	4	4	4	0	0	6	6	7	0	5
MONOSIGIA	CYCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	2	0	0	0	1	1	0	0	1
OTHER	DSL	0	2	2	0	1	0	3	1	0	0	9	0	2	2	0	0	4	2	1	4	3	0	0	4	2	5	0	4
OTHER	DoH	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	28	10	17	1	51	19	25	46	0	0	25	34	17	45	92	43	30	49	54	36	19	2	4	22	59	33	7	48
SHARED	EGF_CA	4	24	25	5	26	27	81	40	2	0	89	4	27	29	0	0	80	25	25	69	69	0	0	80	37	108	0	38
SHARED	EGF_Lam	4	6	6	0	14	9	16	4	0	0	17	0	5	16	0	1	16	14	17	18	15	0	0	16	22	23	0	13
OTHER	EPH_lbd	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FA58C	0	1	1	0	1	1	2	0	0	0	3	0	1	0	0	0	3	2	2	4	1	0	0	3	0	3	0	0
OTHER	FAS1	0	0	0	0	1	0	1	1	0	0	1	0	0	2	0	0	1	2	2	2	2	0	0	1	2	2	0	1
SHARED	FBG	1	0	0	0	1	1	4	0	0	0	3	0	0	3	0	0	3	3	4	5	2	0	0	3	3	2	0	3
OTHER	FES	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	0	6	1	12	0	0	0	7	0	0	7	0	0	7	7	8	12	7	0	0	10	5	3	0	5
OTHER	FOLN	0	0	2	0	2	2	4	1	0	0	5	0	2	1	0	0	6	1	2	4	3	0	0	4	1	3	0	1
SHARED	FU	6	2	0	0	5	1	5	3	0	1	9	0	1	4	109	34	5	5	5	5	4	0	0	4	8	7	0	7
OTHER	G2F	0	0	0	0	0	1	2	0	0	0	0	0	1	1	0	0	2	0	0	2	2	0	0	2	0	1	0	0
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	GLA	0	0	0	0	2	0	4	0	0	0	2	0	0	0	0	0	6	0	0	5	2	0	0	5	2	7	0	0
OTHER	GPS	0	1	1	0	3	2	6	1	0	0	5	0	0	0	0	0	7	1	2	4	3	0	0	4	0	3	0	0
OTHER	HormR	0	0	0	0	0	1	3	0	0	0	1	0	0	0	0	0	3	0	1	1	2	0	0	2	0	1	0	0
OTHER	IG	0	0	0	0	1	0	3	0	0	0	0	0	0	0	0	0	3	1	0	3	3	0	0	2	0	2	0	2
OTHER	IG_like	0	2	1	0	1	3	3	0	0	0	2	0	1	0	0	0	2	1	0	1	1	0	0	3	1	0	0	2
SHARED	IGc2	1	2	1	0	1	3	3	0	0	0	2	0	1	0	0	0	2	0	2	2	0	0	0	2	1	2	0	3
OTHER	IGv	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	INB	0	1	2	0	2	0	4	2	0	0	4	0	0	0	0	0	2	2	3	4	0	0	0	1	2	2	0	1
OTHER	KAZAL	0	0	0	0	1	1	1	0	0	0	1	0	0	1	0	0	1	0	1	1	1	0	0	1	1	1	0	1
OTHER	KR	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	0	0	0	0	4	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	7	7	0	7	8	10	3	0	0	12	0	9	5	0	0	9	6	8	10	7	0	0	9	9	16	0	7
OTHER	LINK	0	0	0	0	1	0	3	0	0	0	2	0	0	1	0	0	3	1	2	3	2	0	0	3	2	3	0	2
OTHER	LRR	0	1	0	0	0	1	3	0	0	0	3	0	1	0	0	0	3	0	0	3	1	0	0	3	0	4	0	0
OTHER	LRRCT	0	1	0	0	0	1	3	0	0	0	4	0	1	0	0	0	3	0	0	3	1	0	0	3	0	4	0	0
OTHER	LRRNT	0	1	0	0	0	1	3	0	0	0	2	0	1	0	0	0	3	0	0	3	1	0	0	3	0	4	0	0
OTHER	LRR_TYP	0	1	0	0	0	1	3	0	0	0	4	0	1	0	0	0	3	0	0	3	1	0	0	3	0	4	0	0
OTHER	LY	0	7	6	0	6	6	12	2	0	0	12	0	9	7	0	0	11	7	6	11	9	0	0	10	8	19	0	6
OTHER	LamB	0	2	2	0	4	3	4	0	0	0	3	0	3	3	0	0	4	3	5	6	2	0	0	6	5	5	0	5
OTHER	LamG	0	9	10	0	6	8	22	3	0	0	19	0	10	8	0	0	21	10	10	19	9	0	0	22	9	22	0	10
OTHER	LamGL	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LamNT	2	1	2	0	2	2	6	0	0	0	6	0	3	5	0	0	6	4	5	7	1	0	0	7	9	11	0	4
OTHER	MACPF	0	0	0	0	0	0	2	0	0	0	1	0	0	1	0	0	2	1	2	2	2	0	0	2	1	0	0	1
OTHER	MAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0
OTHER	MANEC	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NIDO	0	1	1	0	2	2	5	0	0	0	5	0	1	5	0	0	5	2	1	5	3	0	0	5	1	2	0	2
OTHER	NL	0	1	1	0	1	2	4	1	0	0	3	0	1	2	0	0	3	1	0	4	1	0	0	4	0	4	0	1
SHARED	PA14	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PI3K_C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PI3K_rbd	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PI3Kc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	PKD	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PSI	1	3	1	0	3	1	6	2	0	0	7	0	2	2	0	0	5	4	6	6	3	0	0	3	5	6	0	3
OTHER	PTI	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PbH1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	1	1	0	3	1	6	1	0	0	5	0	0	0	0	0	8	1	2	4	4	0	0	4	0	3	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:AMOP	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Astacin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:BNR	1	1	1	0	2	0	1	0	0	0	0	0	0	2	0	0	2	3	2	2	1	0	0	1	1	2	0	1
OTHER	Pfam:C1-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:CXCXC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	Pfam:C_tripleX	1	2	2	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	1	0	0
OTHER	Pfam:Cadherin_2	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0
OTHER	Pfam:Cadherin_C	0	1	1	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DOMON	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Dpy-30	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EB	0	1	0	0	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	14	30	29	1	41	33	103	46	1	0	105	11	34	47	5	9	96	44	44	90	81	1	2	96	56	122	1	52
SHARED	Pfam:EGF_2	14	14	21	0	26	20	63	18	0	0	62	41	19	34	9	14	55	25	32	55	44	0	0	54	32	61	6	33
SHARED	Pfam:EGF_CA	6	21	22	5	23	22	62	37	2	0	66	4	22	20	0	0	63	20	24	55	52	0	0	62	32	71	0	34
OTHER	Pfam:EMI	0	0	1	0	2	1	5	0	0	0	6	0	2	1	0	0	2	0	2	8	1	0	0	6	0	2	0	3
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:Furin-like	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:G2F	0	1	1	0	0	0	2	0	0	0	3	0	0	1	0	0	1	0	1	1	0	0	0	1	0	3	0	0
OTHER	Pfam:GCC2_GCC3	0	2	2	0	2	3	4	0	0	0	2	0	1	2	0	0	3	0	1	4	2	0	4	4	3	4	0	0
OTHER	Pfam:Glug	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	0	1	0	0	2	0	0	0	0	0	0	1	1	0	0	0	0	0	0	2	0	0
SHARED	Pfam:HYR	2	3	3	0	0	3	1	0	0	0	0	0	1	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0
SHARED	Pfam:I-set	1	2	1	0	1	3	3	0	0	0	2	0	1	0	0	0	2	0	2	2	0	0	0	2	1	2	0	3
OTHER	Pfam:Integrin_B_tail	0	0	1	0	2	0	4	1	0	0	2	0	0	0	0	0	2	2	3	4	1	0	0	1	2	2	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	1	1	1	0	0	0	1	0	0	1	0	0	1	0	1	1	1	0	0	1	1	1	0	1
SHARED	Pfam:Kelch_1	2	2	1	0	2	1	3	2	0	0	3	0	2	2	0	0	3	2	3	2	2	0	0	2	4	4	0	2
SHARED	Pfam:Kelch_2	2	2	1	0	2	1	3	2	0	0	3	0	2	2	0	0	3	2	2	2	2	0	0	2	4	4	0	2
OTHER	Pfam:LRR_1	0	1	0	0	0	1	3	0	0	1	3	8	1	0	0	0	3	0	0	3	1	0	0	3	0	4	0	0
OTHER	Pfam:Laminin_B	0	0	2	0	1	0	0	0	0	0	1	0	1	1	0	0	1	0	1	1	0	0	0	1	1	1	0	0
SHARED	Pfam:Laminin_EGF	1	1	3	0	3	0	5	2	0	0	7	4	3	1	4	2	5	3	4	3	4	0	0	6	3	8	0	1
OTHER	Pfam:Laminin_G_1	0	8	7	0	5	6	19	3	0	0	16	0	10	8	0	0	17	7	8	17	5	0	0	18	5	13	0	10
OTHER	Pfam:Laminin_G_2	0	8	8	0	6	8	20	3	0	0	19	0	10	8	0	0	19	8	8	18	8	0	0	20	8	21	0	10
OTHER	Pfam:Laminin_I	0	1	0	0	1	1	2	0	0	0	0	0	2	3	0	0	2	3	2	4	0	0	0	4	1	3	0	2
OTHER	Pfam:Laminin_II	0	1	0	0	1	1	1	0	0	0	0	0	2	3	0	0	2	3	2	4	0	0	0	4	2	2	0	3
OTHER	Pfam:MAM	0	0	1	0	1	0	2	0	0	0	3	0	0	0	0	0	0	2	0	2	1	0	0	1	1	2	0	1
OTHER	Pfam:MNNL	0	1	2	0	1	0	3	1	0	0	9	0	2	2	0	0	4	2	0	4	3	0	0	4	2	5	0	4
SHARED	Pfam:NHL	1	1	2	0	1	2	5	1	0	0	5	0	2	3	0	0	1	1	5	4	0	0	0	5	5	4	0	4
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:NOD	0	1	1	0	1	2	3	1	0	0	2	0	1	2	0	0	2	1	0	3	0	0	0	3	0	4	0	1
OTHER	Pfam:NODP	0	1	1	0	1	2	4	1	0	0	2	0	1	2	0	0	3	0	0	4	1	0	0	4	0	4	0	1
OTHER	Pfam:NtA	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PA	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PA14	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PAN_1	2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PLDc	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	3	2	1	0	2	1	3	1	0	0	3	0	2	2	0	0	3	2	3	2	2	0	0	2	3	4	0	2
OTHER	Pfam:P_proprotein	0	1	0	0	1	0	2	1	0	0	1	0	1	2	0	0	2	2	2	2	1	0	0	1	2	3	0	2
OTHER	Pfam:Pentaxin	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	1	0	0
OTHER	Pfam:Peptidase_S8	0	1	0	0	1	0	2	1	0	0	1	0	1	2	0	0	2	2	2	2	0	0	0	1	2	3	0	2
SHARED	Pfam:Pkinase	6	0	1	6	1	0	1	0	0	0	1	0	0	0	0	0	1	2	1	2	1	0	0	2	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	6	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Plasmod_Pvs28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Polysacc_deac_1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RHS_repeat	1	1	2	0	1	1	4	1	0	0	5	0	2	3	0	0	1	1	4	4	0	0	0	4	5	4	0	3
OTHER	Pfam:Recep_L_domain	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Reeler	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	1	0	1
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SCP	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	2	1	1	1	1	0	0	1	1	0	0	0
OTHER	Pfam:SEA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:STAS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S_locus_glycop	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	1	0	2	0	7	1	0	0	5	0	0	1	0	0	6	0	3	3	7	0	0	5	2	6	0	2
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	0	3	6	3	0	0	0	4	0	0	1	0	0	3	4	5	5	2	0	0	4	3	1	0	3
OTHER	Pfam:TIL_assoc	0	0	0	0	2	0	0	0	0	0	2	0	0	0	0	0	2	2	1	1	0	0	0	0	1	0	0	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:TSP_3	0	1	1	0	0	0	3	2	0	0	6	0	1	2	0	0	3	0	1	2	2	0	0	2	2	6	0	1
OTHER	Pfam:TSP_C	0	1	1	0	0	0	3	2	0	0	6	0	1	2	0	0	3	0	1	2	1	0	0	2	2	6	0	1
OTHER	Pfam:Ten_N	0	0	0	0	1	0	4	0	0	0	2	0	0	4	0	0	2	2	2	4	1	0	0	3	4	1	0	2
OTHER	Pfam:Trypan_PARP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:V-set	1	2	1	0	1	2	4	0	0	0	3	0	1	0	0	0	3	0	2	2	1	0	0	3	1	4	0	3
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	103	23	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WIF	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	2	1	0	2	3	4	0	0	0	2	0	1	0	0	0	3	1	2	3	1	0	0	3	1	2	0	3
OTHER	Pfam:zf-NF-X1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
SHARED	RING	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SCP	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	2	1	1	1	1	0	0	1	1	0	0	0
OTHER	SEA	0	0	0	0	5	3	3	0	0	0	2	0	0	2	0	0	6	0	3	5	3	0	0	4	4	2	0	3
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	STYKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ShKT	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	9	0	2	0	0	0	2	0	0	1	0	0	1	0	0	0	1	0	1	1	1	0	0	2	0	0	0	1
OTHER	TPR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	TSP1	0	1	0	0	0	0	1	2	0	0	7	0	0	2	0	0	1	0	2	1	0	0	0	2	3	5	0	5
OTHER	TSPN	0	1	1	0	0	0	4	0	0	0	5	0	0	2	0	0	4	2	3	3	4	0	0	4	3	6	0	1
OTHER	TY	0	0	0	0	0	0	2	0	0	0	2	0	0	2	0	0	2	0	0	2	2	0	0	2	0	3	0	1
OTHER	Tryp_SPc	0	0	0	0	2	0	2	1	0	0	3	0	0	1	0	0	4	0	0	3	1	0	0	4	3	6	0	1
SHARED	TyrKc	5	0	1	0	1	0	1	0	0	0	0	0	0	0	0	0	1	2	1	2	1	0	0	2	0	0	0	0
MONOSIGIA	UBCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VPS10	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	0	0	1	0	0
SHARED	VWA	1	2	3	0	2	5	7	2	0	0	4	3	0	0	0	0	3	3	4	6	1	0	0	4	1	0	0	1
OTHER	VWC	0	1	1	0	3	1	8	1	0	0	9	0	0	6	0	0	8	6	11	8	7	0	0	9	4	6	0	6
OTHER	VWC_def	0	0	0	0	2	1	2	1	0	0	3	0	0	1	0	0	4	4	3	5	2	0	0	4	2	1	0	2
OTHER	VWC_out	0	0	0	0	1	0	0	0	0	0	0	0	1	1	0	0	1	1	2	0	1	0	0	0	1	1	0	1
OTHER	VWD	0	0	0	0	4	1	4	0	0	0	4	0	0	2	0	0	4	5	5	6	2	0	0	5	3	2	0	3
OTHER	WAP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	WIF	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WR1	0	1	0	0	0	8	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	1	0	1	1	3	2	0	0	1	0	1	1	0	0	3	2	1	1	3	0	0	3	1	1	0	2
OTHER	ZnF_C2H2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1
OTHER	ZnMc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	182
MONOSIGIA ONLY:	6
OTHERS ONLY:	140
SHARED:	36
