Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C2	0	0	0	0	0	2	0	0	2	0	0	3	0	0	0	0	0	2	1	0	1	0	2	0	0	1	0	0	3	3	0	1	0
SHARED	EFh	2	2	2	3	2	4	2	2	4	2	1	3	2	1	2	2	2	4	3	2	3	3	4	3	1	3	2	3	7	6	0	4	2
MONOSIGIA	LIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0	0	2	1	0	0	0	2	0	0	1	0	0	3	3	0	2	0
MONOSIGIA	Pfam:DUF1690	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1720	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
SHARED	Pfam:Dynamin_N	1	1	1	1	0	4	1	0	3	1	0	6	0	0	1	0	0	1	4	0	1	2	2	2	0	4	0	0	1	3	1	4	0
SHARED	Pfam:MMR_HSR1	1	1	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	0	1	1	0
OTHER	Pfam:SH3_2	0	1	1	0	0	2	1	0	2	1	0	4	0	0	1	0	1	2	1	0	1	0	2	1	0	1	0	0	3	3	0	2	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:efhand	1	2	1	0	1	5	2	0	3	1	0	8	1	2	2	1	0	4	4	1	2	5	4	4	0	3	0	1	4	4	1	5	1
OTHER	RhoGEF	0	0	0	0	0	2	0	0	2	0	0	3	0	0	0	0	1	2	1	0	1	0	2	0	0	1	0	0	3	3	0	2	0
OTHER	SH3	0	1	1	0	0	2	1	0	2	1	0	4	0	0	1	0	1	2	1	0	1	0	2	1	0	1	0	0	3	3	0	2	0
OTHER	UBA	0	0	0	0	1	0	0	1	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	UIM	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	2	1	0	0	1	2	1	0	2	0	0	1	1	0	2	0
OTHER	WH2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
MONOSIGIA	cNMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	3
OTHERS ONLY:	10
SHARED:	4
