Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ADF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	AT_hook	0	0	0	1	0	1	0	1	0	1	1	1	1	1	1	1	1	1	1
OTHER	B41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
MONOSIGIA	HSF	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IRF	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POLBc	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_pol_B	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DNA_pol_B_exo	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ETS_PEA3_N	0	0	0	3	0	3	0	8	0	3	3	3	3	4	3	3	4	4	1
OTHER	Pfam:SAM_PNT	0	2	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	SAM_PNT	0	1	3	9	2	11	5	8	4	11	13	10	12	10	7	10	9	8	9


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	10
SHARED:	0
