Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	3	2	1	2	1	2	2	2	2	2	0	3	3	2
OTHER	EGF_Lam	0	0	0	0	0	0	1	1	1	1	0	1	1	0	0	0
OTHER	EGF_like	0	0	1	1	1	1	2	1	2	2	2	2	1	2	2	1
SHARED	FOLN	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LINK	0	0	2	1	0	2	1	2	1	2	2	0	1	2	1	1
OTHER	Pfam:EGF	0	0	3	2	1	2	2	2	2	2	2	3	1	3	2	2
OTHER	Pfam:EGF_2	0	0	2	1	1	2	1	2	1	2	1	0	0	0	0	1
OTHER	Pfam:EMI	0	1	2	2	0	4	2	1	2	1	2	0	2	2	2	2
OTHER	Pfam:Laminin_EGF	0	0	0	0	1	2	1	1	0	1	0	1	0	2	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	9
SHARED:	1
