Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	0	0
OTHER	BROMO	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	COLFI	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	1	0	2	0	4	0	4	3	4	2	6	5	2	3	5	4	3
OTHER	EGF_CA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF_like	1	0	1	1	4	0	3	3	3	3	4	5	2	3	3	2	3
OTHER	FA58C	0	0	0	0	1	0	1	0	3	1	2	1	0	1	0	0	0
OTHER	FN3	0	0	3	0	4	1	5	3	3	4	4	4	2	3	5	5	3
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	0	0	1	0	1	1	3	1	2	1	1	1	0	0	0
OTHER	Pfam:Astacin	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Collagen	0	0	1	0	1	1	0	0	2	2	1	2	2	2	0	0	1
OTHER	Pfam:EGF	0	0	1	1	4	0	4	3	5	3	6	4	2	2	4	4	3
OTHER	Pfam:EGF_2	0	0	2	0	4	0	3	3	2	2	4	4	2	2	5	4	3
OTHER	Pfam:EGF_CA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	0	0	1	0	1	1	3	1	2	1	1	1	0	0	0
OTHER	Pfam:Laminin_G_2	0	0	0	0	1	0	1	1	3	1	2	1	1	1	0	0	0
OTHER	Pfam:Lipase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Pkinase_Tyr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	ZnMc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	4
OTHERS ONLY:	18
SHARED:	2
