Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CA	0	1	1	3	1	3	1	0	0	0	1	3	2	3	3	0	3	2	2	3
OTHER	CCP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	CLECT	0	0	0	1	1	3	0	0	0	0	2	3	0	2	3	2	2	2	0	2
OTHER	CUB	0	0	0	1	0	1	0	0	0	0	1	1	1	1	1	0	1	1	1	1
SHARED	Calx_beta	1	0	0	0	0	1	0	0	0	0	1	1	1	1	0	0	0	1	0	0
OTHER	EGF	0	0	0	6	0	0	1	0	0	0	2	0	4	6	2	0	1	3	0	3
OTHER	EGF_CA	0	0	0	7	1	6	2	4	0	0	2	5	2	6	4	4	4	3	3	3
OTHER	EGF_Lam	0	1	1	3	0	1	1	1	0	0	2	2	2	3	2	0	0	2	0	3
OTHER	EGF_like	0	1	1	3	2	6	1	5	0	0	0	7	1	2	4	3	4	0	3	0
OTHER	HormR	0	0	0	8	2	8	0	5	0	0	5	9	6	7	7	5	7	2	2	6
OTHER	IG	0	0	0	1	0	2	0	0	0	0	2	2	2	4	2	1	3	2	1	4
OTHER	IG_like	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0
OTHER	LH2	0	0	0	2	1	3	0	3	0	0	2	5	2	2	4	2	2	1	2	3
OTHER	LRR	0	0	0	0	0	0	1	0	0	0	1	3	2	1	1	1	2	2	1	3
OTHER	LRRCT	0	0	0	0	0	2	0	0	0	0	2	3	2	2	2	1	3	2	1	3
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	0	1
OTHER	LRR_TYP	0	0	0	0	0	2	1	0	0	0	2	3	3	2	2	1	3	2	0	3
OTHER	LamG	0	1	1	3	1	3	1	3	0	0	2	3	1	3	3	1	3	3	3	3
OTHER	OLF	0	0	0	2	0	3	1	4	0	0	2	3	2	3	2	2	3	6	4	2
OTHER	PKD	0	0	0	0	0	1	0	0	0	0	2	1	1	2	2	0	1	2	1	2
SHARED	Pfam:7tm_2	1	1	1	26	2	27	5	19	0	1	18	28	21	26	22	18	19	28	21	19
OTHER	Pfam:Cadherin_2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:Dicty_CAR	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	1	1	4	1	5	2	3	0	0	2	4	2	3	3	1	3	2	3	4
OTHER	Pfam:EGF_2	0	0	0	1	1	1	0	0	0	0	1	1	0	0	1	1	1	1	2	1
OTHER	Pfam:EGF_CA	0	0	0	5	0	4	1	2	0	0	1	4	2	4	3	3	2	1	0	1
OTHER	Pfam:EPTP	0	0	0	0	0	1	0	0	0	0	0	1	1	1	0	0	0	0	0	0
OTHER	Pfam:Gal_Lectin	0	1	0	2	1	4	1	2	0	1	2	3	2	3	3	2	3	5	3	3
OTHER	Pfam:Glycos_transf_2	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	1	1	0	0	0	1	3	0	0	0	0	1	1	1	0	1	7	7	1
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1
OTHER	Pfam:Ion_trans	0	0	0	1	0	3	0	2	0	0	2	2	2	1	3	1	1	1	0	2
OTHER	Pfam:LRR_1	0	0	0	0	0	1	1	0	0	0	2	3	3	1	2	1	3	2	0	3
OTHER	Pfam:Laminin_EGF	0	0	0	0	0	2	0	2	0	0	0	1	0	0	1	1	2	0	3	0
OTHER	Pfam:Laminin_G_1	0	1	1	3	1	3	1	3	0	0	1	3	1	2	3	1	3	2	3	2
OTHER	Pfam:Laminin_G_2	0	1	1	3	1	3	1	3	0	0	2	3	1	3	3	1	3	2	3	3
OTHER	Pfam:Latrophilin	0	0	0	3	0	3	0	3	0	0	2	3	3	3	3	3	3	6	4	2
OTHER	Pfam:NPIP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	2	1	4	0	3	0	0	2	3	3	2	4	1	2	2	2	2
OTHER	Pfam:PLAT	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	0	0	0	0
OTHER	Pfam:Pentaxin	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	2	0	0	1	0	2	2	1	1	2	1	1	1	1	2
OTHER	Pfam:SEA	0	0	0	0	0	1	0	0	0	0	1	0	0	2	1	0	1	0	0	0
OTHER	Pfam:STAS	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Sulfate_transp	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0
OTHER	Pfam:WSC	0	0	0	0	0	1	0	0	0	0	1	1	0	1	1	0	1	1	0	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	1	0	2	0	0	0	0	1	2	1	2	2	2	1	0	0	2
OTHER	SEA	0	0	0	2	0	1	0	0	0	0	0	1	1	0	0	1	1	0	0	1
OTHER	TNFR	0	0	0	1	0	1	0	0	0	0	0	1	0	1	1	1	1	0	0	0
OTHER	TSP1	0	0	0	2	0	2	0	2	0	0	2	3	3	2	3	2	2	3	3	3
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0


TOTAL COMBINATIONS:	56
MONOSIGIA ONLY:	0
OTHERS ONLY:	54
SHARED:	2
