Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	1	0	0	0	0	1	1	1	0	0	0	0	1	0	0	1	0	1	1	1	0	1	0	0	0	1
OTHER	DSRM	0	1	0	0	0	2	1	1	2	0	2	0	1	0	1	1	1	1	1	1	0	1	0	1	0	1
OTHER	FHA	0	1	1	0	0	0	0	1	0	0	0	0	1	1	1	1	1	1	1	1	0	1	0	1	0	1
SHARED	KOW	1	0	0	2	0	1	1	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	0	1	1	1
SHARED	Pfam:DUF1604	1	1	1	0	1	1	1	1	0	0	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1	0
SHARED	Pfam:FtsJ	1	1	1	0	0	1	1	1	0	0	2	1	1	0	1	1	0	1	1	0	0	1	0	1	1	0
OTHER	Pfam:Gag_p10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	0	0
OTHER	Pfam:Gag_p24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0
OTHER	Pfam:Integrase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Integrase_Zn	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KOW	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	1	0	0	0	0	0	1	1
MONOSIGIA	Pfam:PARP_regulatory	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:R3H	0	1	0	0	0	0	0	0	1	0	1	0	1	1	0	0	0	0	0	0	0	0	0	1	1	1
OTHER	Pfam:RVP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	12	13	0	0	4	0	0	0	0
OTHER	Pfam:RVT_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RVT_thumb	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	0	0
OTHER	Pfam:RnaseH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dUTPase	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	12	11	0	0	4	0	0	0	0
OTHER	Pfam:rve	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-CCCH	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	R3H	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	1	1	1	1	0	1	1	0	0	0
OTHER	RPR	0	0	0	0	0	1	0	1	1	0	0	0	1	0	1	1	0	1	1	1	0	1	0	1	1	1
SHARED	RRM	1	2	2	2	1	1	1	3	1	1	1	1	3	0	2	3	2	2	4	0	1	3	1	2	1	0
OTHER	RRM_1	0	0	0	0	0	2	0	1	1	0	0	0	0	0	1	1	1	1	2	0	0	1	0	0	0	1
SHARED	RRM_2	1	0	0	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	2	0	0	1	0	0	0	1
OTHER	SWAP	0	0	2	1	0	3	0	4	1	0	1	0	1	0	3	3	2	3	3	1	0	3	0	2	2	3
OTHER	WW	0	0	0	0	0	1	0	1	1	0	2	0	0	0	1	1	1	1	1	0	0	0	0	1	1	0
SHARED	ZnF_C2H2	1	1	1	1	0	3	1	3	1	1	1	1	2	0	2	3	2	2	4	2	0	3	1	1	0	1
OTHER	ZnF_C2HC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0
OTHER	ZnF_C3H1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	1	0	1	1	0
OTHER	ZnF_RBZ	0	0	1	1	0	1	1	1	0	0	1	1	2	0	1	2	2	1	2	0	0	2	0	1	1	1


TOTAL COMBINATIONS:	32
MONOSIGIA ONLY:	1
OTHERS ONLY:	24
SHARED:	7
