Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	PDZ	0	0	0	0	0	1	0	2	1	1	1	1	0	1	0	1	2	2	1
OTHER	PTB	0	0	0	0	0	1	0	1	0	1	1	1	0	1	0	1	0	0	1
OTHER	Pfam:RBD	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rap_GAP	0	0	0	1	0	0	1	0	1	1	1	1	0	1	1	1	0	0	0
SHARED	Pfam:TPR_1	1	1	1	2	1	2	1	3	1	2	1	2	2	2	1	1	3	3	2
SHARED	Pfam:TPR_2	1	1	1	1	0	2	0	3	1	2	1	2	1	2	1	1	2	2	2
OTHER	Pfam:TPR_4	0	0	0	0	0	1	0	2	0	1	1	1	0	1	1	0	1	1	1
OTHER	RBD	0	1	1	2	0	2	0	3	1	2	2	2	1	1	1	2	2	2	2
OTHER	RGS	0	1	1	2	0	2	0	3	1	2	2	2	1	1	1	2	2	2	2
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TPR	1	1	1	2	1	2	1	3	1	2	1	2	1	2	1	1	3	3	2


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	1
OTHERS ONLY:	7
SHARED:	3
