Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	B41	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CARD	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	L27	1	1	1	0	0	6	2	0	7	0	0	0	5	0	0	2	0	0	8	0	8	0	6	5	6	3	0	5	0	0	9	9	0	7	0
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	4	5	6	0	0	14	7	0	17	4	0	0	25	0	0	7	0	0	16	0	20	0	16	17	16	10	0	13	0	0	29	27	0	12	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Ca_channel_B	0	1	1	0	0	4	1	0	4	1	0	0	5	0	0	1	0	0	2	0	4	0	4	4	4	3	0	4	0	0	7	6	0	4	0
OTHER	Pfam:DUF622	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Guanylate_kin	3	5	5	3	1	15	6	1	15	6	1	3	29	1	1	6	1	1	15	1	16	1	12	14	14	12	1	11	1	1	26	25	3	14	1
OTHER	Pfam:L27	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRR_1	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	1	0	0	0	1	0	1	0
OTHER	Pfam:Pkinase	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	1	0	0	1	0	1	0	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	Pfam:SH3_2	1	5	4	0	0	13	4	0	15	4	0	0	14	0	0	6	0	0	14	0	16	0	12	14	13	8	0	10	0	0	19	19	0	14	0
OTHER	Pfam:ZU5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	RING	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	2	6	6	0	0	17	7	0	19	6	0	0	24	0	0	8	0	0	17	0	20	0	17	19	18	12	0	15	0	0	29	26	0	17	0
OTHER	S_TKc	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	0	0	1	0
OTHER	VWA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WW	0	0	0	0	0	2	1	0	2	1	0	0	8	0	0	0	0	0	2	0	3	0	2	2	2	1	0	2	0	0	7	3	0	2	0
OTHER	ZU5	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	1	1	1	0	0	1	0	0	2	2	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	24
MONOSIGIA ONLY:	3
OTHERS ONLY:	16
SHARED:	5
