Status	Domain	Monosigia brevicollis	Apis mellifera	Aspergillus fumigatus	Dictyostelium discoideum AX4	Homo sapiens	Pan troglodytes	Tetraodon nigroviridis
SHARED	AAA	1	1	1	1	0	0	1
SHARED	DEXDc	1	1	1	2	1	1	1
SHARED	HELICc	2	1	1	1	0	0	1
OTHER	HSA	0	0	0	0	1	1	0
SHARED	Pfam:DEAD	1	1	1	1	0	0	1
OTHER	Pfam:HSA	0	0	0	0	1	1	0
OTHER	Pfam:Helicase_C	0	0	0	1	1	1	0
OTHER	Pfam:ResIII	0	0	0	0	0	0	1
OTHER	Pfam:SNF2_N	0	0	0	1	1	1	0
OTHER	RING	0	0	0	1	0	0	0
OTHER	SANT	0	0	0	0	1	0	0
SHARED	SEC63	1	1	1	1	0	0	1
MONOSIGIA	ZnF_C2H2	1	0	0	0	0	0	0
MONOSIGIA	ZnF_C2HC	1	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	2
OTHERS ONLY:	7
SHARED:	5
