Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Cyanidioschyzon merolae	Danio rerio	Gallus gallus	Homo sapiens	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
SHARED	DEXDc	1	0	1	0	0	1	0	0	1	0	0	1	0	1	1	0	1	0	0	0
OTHER	FBOX	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	HELICc	1	0	1	0	0	1	0	0	1	0	0	1	0	0	1	0	1	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FTH	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HNH	0	0	4	1	0	1	1	1	1	1	1	1	0	1	1	0	1	1	1	1
OTHER	Pfam:Helicase_C	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Intron_maturas2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:RVT_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0
SHARED	Pfam:SNF2_N	1	0	1	0	0	1	0	0	1	0	0	1	0	1	1	0	1	0	0	0
OTHER	Pfam:zf-AD	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2H2	0	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	ZnF_RBZ	1	0	0	0	0	1	0	1	1	1	1	1	0	0	1	0	1	0	0	0
OTHER	ZnF_U1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	4
