Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	2	2	0	0	0
OTHER	ARF	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEXDc	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	HELICc	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KH	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:APC10	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	1	0	0	1	1	0	0	0
OTHER	Pfam:Arf	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CUE	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cullin	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:DUF1605	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	1	0	1	1	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:HA2	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	0
OTHER	Pfam:zf-C3HC4	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	RING	2	5	4	32	5	6	4	2	10	5	1	13	2	2	10	5	1	1	8	11	1	9	9	9	5	5	2	2	14	10	1	10	2
OTHER	RWD	0	0	0	1	1	0	2	0	1	1	0	4	1	0	1	0	0	1	1	1	0	1	1	1	1	0	0	1	2	2	0	4	1
OTHER	UBA	0	0	0	0	0	1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	UBQ	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	0	1	0	0	1	1	0	0	0
OTHER	UIM	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	1	0	0	2	1	0	0	0
OTHER	ZnF_C2H2	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	1	0	5	2	1	0	0	1	1	0	2	0	0	5	1	0	1	1	1	0	0	1	1	1	1	1	0	1	2	0	0	0
OTHER	ZnF_RBZ	0	0	0	4	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	1	0	1	1	1	1	1	0	0	2	2	0	1	0


TOTAL COMBINATIONS:	27
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	1
