Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	4.1m	0	0	0	0	4	0	3	0	1	0	1	4	0	3	4	4	1	4	3	2	3
OTHER	Alpha_kinase	0	0	0	0	1	0	1	0	1	0	1	1	0	1	1	1	1	1	0	0	0
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	DEATH	0	0	0	0	2	1	3	0	0	1	2	3	0	3	2	3	0	3	3	3	2
OTHER	EFh	0	0	0	1	0	0	0	0	1	0	1	0	0	0	1	0	0	0	1	1	0
SHARED	EGF	1	0	0	0	1	0	1	2	1	1	1	3	0	4	2	3	1	2	1	2	2
OTHER	EGF_CA	0	0	1	1	1	2	2	1	1	0	1	1	0	1	2	2	0	1	1	2	2
OTHER	EGF_Lam	0	0	1	0	1	1	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1
SHARED	EGF_like	1	0	2	1	1	3	3	0	2	1	0	2	0	0	2	2	0	2	1	2	3
OTHER	FN2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	25	22	51	19	58	4	56	36	51	60	0	55	57	58	36	53	86	86	47
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0
OTHER	IB	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	1
OTHER	IG	0	0	0	0	87	2	0	12	0	0	60	17	0	105	165	37	0	0	110	0	84
OTHER	IG_like	0	0	57	50	46	31	104	5	116	64	33	127	1	42	51	83	84	111	53	119	59
OTHER	IGv	0	0	0	0	3	0	0	0	0	0	2	1	0	4	1	1	0	0	1	0	0
OTHER	IQ	0	0	0	0	0	0	1	1	1	0	1	1	0	0	2	0	0	0	1	1	0
OTHER	ITAM	0	0	0	0	2	0	2	0	0	0	0	3	0	2	0	2	2	2	0	0	0
OTHER	KAZAL	0	0	0	1	3	0	4	0	5	0	6	5	0	6	5	5	1	4	7	5	6
OTHER	KR	0	0	0	0	2	1	2	1	3	0	3	1	0	1	1	2	0	2	3	2	3
OTHER	KU	0	0	0	1	3	1	3	1	3	1	3	3	0	3	3	2	0	2	4	4	3
OTHER	LA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LDLa	0	0	1	1	1	1	1	0	0	1	0	1	0	0	1	1	0	1	2	3	1
OTHER	LINK	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	1	0	1	1
OTHER	LRR	0	0	6	5	21	2	27	1	32	9	20	23	0	21	19	25	13	23	45	38	22
OTHER	LRRCT	0	0	5	5	22	1	27	2	30	7	21	26	0	23	19	26	13	23	39	33	18
OTHER	LRRNT	0	0	1	4	20	2	23	1	29	4	16	22	0	18	17	24	13	22	35	30	18
OTHER	LRR_TYP	0	0	5	3	21	2	27	2	31	7	20	23	0	19	18	25	12	23	42	35	18
OTHER	LamB	0	0	1	1	1	1	1	0	1	1	0	1	0	0	1	1	0	1	1	1	1
OTHER	LamG	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	MADS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	MAM	0	0	0	0	1	0	2	0	0	0	2	2	0	1	1	2	2	2	2	0	1
OTHER	OLF	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	3	1	3	0	4	0	3	3	0	3	3	1	1	2	4	3	1
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	PSI	0	0	0	0	1	0	1	0	4	0	0	0	0	0	1	1	0	1	0	1	1
OTHER	PTPc	0	0	1	1	2	1	2	1	1	2	3	3	0	3	1	3	1	2	5	3	3
OTHER	Pfam:7tm_2	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	0	0	1	1	1	1	0	1	1	1	1	0	1	1	1	0	1	1	1	1
OTHER	Pfam:Alpha_kinase	0	0	0	0	1	0	1	0	1	0	1	1	0	0	1	1	1	1	0	0	0
OTHER	Pfam:An_peroxidase	0	0	1	1	1	2	1	1	0	1	2	1	0	1	1	1	1	1	1	1	1
OTHER	Pfam:Attractin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:C1-set	0	0	3	0	5	0	3	0	1	1	2	5	0	5	1	3	3	2	4	4	2
OTHER	Pfam:C2-set	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	1	1	0	0	0
OTHER	Pfam:C2-set_2	0	0	13	8	19	2	19	2	9	9	4	24	0	18	17	19	14	17	15	11	20
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Collagen	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DB	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1136	0	0	1	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	1
OTHER	Pfam:EGF	0	0	2	1	2	2	4	2	3	2	2	4	0	4	3	4	1	4	1	3	3
OTHER	Pfam:EGF_2	0	0	0	0	0	0	0	0	1	1	1	0	0	0	0	1	0	1	0	1	0
OTHER	Pfam:EGF_CA	0	0	1	0	1	2	2	1	1	0	1	1	0	1	2	2	0	1	1	2	2
OTHER	Pfam:Extensin_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Fez1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Fz	0	0	0	0	3	0	3	0	3	0	3	2	0	0	2	3	1	3	3	2	0
OTHER	Pfam:G2F	0	0	0	0	1	0	2	0	1	0	1	1	0	0	2	1	1	1	1	2	0
OTHER	Pfam:Hexapep	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:I-set	1	2	84	71	153	46	149	26	190	82	124	165	0	148	231	163	116	144	231	217	158
OTHER	Pfam:ICAM_N	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	1	3	0	4	0	5	0	6	5	0	6	5	5	1	4	7	5	6
OTHER	Pfam:LRR_1	0	0	6	5	21	2	28	2	32	9	20	24	0	22	20	25	13	23	45	38	22
SHARED	Pfam:Laminin_EGF	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	Pfam:Laminin_G_2	0	0	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	1	0	1	1
OTHER	Pfam:MAM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	1	2	0
OTHER	Pfam:NTR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Neogenin_C	0	0	1	1	1	0	2	0	1	1	1	2	0	2	2	2	1	2	2	1	2
OTHER	Pfam:Neuregulin	0	0	0	0	1	0	0	0	1	0	0	2	0	1	0	1	1	2	2	2	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PPAK	0	0	0	0	1	0	1	0	0	0	0	1	0	1	1	1	1	1	0	0	0
OTHER	Pfam:PSI	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Peptidase_C14	0	0	0	0	0	0	1	0	2	0	1	1	0	1	1	1	0	1	3	3	1
OTHER	Pfam:Peptidase_M13	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	2	5	16	8	18	4	25	7	22	22	0	21	20	19	13	19	27	22	18
OTHER	Pfam:Pkinase_Tyr	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	2	0	1	1	0
OTHER	Pfam:RCSD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	0	0	0	1	2	0
OTHER	Pfam:SEA	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_2	0	0	0	0	2	1	2	0	1	1	3	1	0	1	1	0	0	1	3	0	1
SHARED	Pfam:V-set	1	1	60	54	136	30	128	15	157	70	99	165	1	129	139	147	105	136	184	172	137
OTHER	Pfam:ZU5	0	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	0	1	5	3	1
OTHER	Pfam:efhand	0	0	0	0	0	0	2	0	0	0	1	2	0	1	0	1	1	1	1	0	2
OTHER	Pfam:fn3	0	0	0	0	1	0	1	0	0	0	0	2	0	2	0	1	2	1	0	0	0
OTHER	Pfam:ig	0	2	83	76	163	47	160	25	196	87	125	190	1	168	238	172	134	162	231	225	176
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	RhoGEF	0	0	0	0	2	1	2	0	1	0	2	2	0	1	2	0	1	1	3	1	1
OTHER	SEA	0	0	0	0	1	0	1	0	0	0	0	2	0	0	1	1	1	1	1	1	1
OTHER	SEC14	0	0	0	0	1	0	2	0	0	0	2	1	0	1	1	0	0	1	1	0	1
OTHER	SH3	0	0	1	0	3	1	3	0	2	1	3	3	0	2	3	0	1	2	4	4	1
OTHER	SPEC	0	0	0	0	2	1	2	0	1	1	2	1	0	1	1	0	0	1	3	0	1
OTHER	SR	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	STYKc	0	0	1	0	0	0	1	0	2	1	0	1	0	0	2	2	0	2	2	1	0
OTHER	S_TKc	0	0	0	2	3	2	4	1	9	2	4	4	0	3	5	3	2	5	5	4	3
OTHER	Sema	0	0	0	0	1	0	1	0	4	0	0	0	0	0	1	1	0	1	0	1	1
OTHER	TIR	0	0	0	0	1	0	2	0	0	0	2	2	0	2	0	2	1	1	1	2	1
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	3	3	7	3	8	2	5	3	7	8	0	9	8	8	5	9	11	8	9
OTHER	TY	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	TyrKc	0	0	1	2	11	5	12	2	13	4	16	16	0	14	14	16	8	14	16	12	13
OTHER	VWA	0	0	1	0	0	2	2	0	0	0	0	1	0	0	1	0	0	0	1	1	1
OTHER	VWC	0	0	1	0	1	0	1	0	0	1	1	1	0	1	1	1	0	1	1	1	0
OTHER	WAP	0	0	0	1	2	0	2	0	1	1	2	2	0	1	2	1	0	1	3	3	2
OTHER	WR1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZU5	0	0	0	0	2	1	2	0	0	0	1	2	0	2	1	2	1	2	0	0	1


TOTAL COMBINATIONS:	110
MONOSIGIA ONLY:	2
OTHERS ONLY:	103
SHARED:	5
