Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AMOP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	0	0	1	0	1	2	0	1	1	1	1	1	1	1	2	1	2	1	2	2	3	2	1	1	3	2	2
OTHER	CCP	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	1	2	0	1	1	2	1	3	0	0	0	0	0	0
OTHER	HLH	0	0	1	1	2	1	0	3	1	3	0	0	1	0	0	3	3	0	0	3	4	1	2	0	0	4	3	3	0
OTHER	NIDO	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PSI	0	0	2	2	9	2	0	11	1	4	0	0	2	0	0	8	11	0	10	11	11	8	9	0	0	13	9	10	0
SHARED	PbH1	4	0	0	0	0	0	0	2	2	2	0	0	0	0	0	1	1	0	1	2	2	1	2	0	0	1	0	2	0
MONOSIGIA	Pfam:BNR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:HCV_NS1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PSI	0	0	2	2	9	2	0	11	1	4	0	0	2	0	0	8	11	0	10	11	11	8	9	0	0	13	9	10	0
MONOSIGIA	Pfam:P_proprotein	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	2	0	0	2	1	1	0	0	0	0	0	2	2	0	2	2	2	2	2	0	0	3	2	2	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Plexin_cytopl	0	0	2	2	8	2	0	9	2	6	0	0	2	0	0	6	8	0	7	9	9	5	7	0	0	10	6	8	0
OTHER	Pfam:RHD	0	1	1	2	9	0	0	10	2	7	0	0	4	0	0	7	10	0	6	9	10	10	9	0	0	8	8	9	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Sema	0	0	2	1	7	2	0	9	1	3	0	0	2	0	0	6	9	0	7	10	9	3	7	0	0	11	4	6	0
OTHER	TyrKc	0	0	0	0	2	0	0	2	1	1	0	0	0	0	0	1	2	0	1	2	2	2	2	0	0	3	2	2	0
OTHER	VWD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	3
OTHERS ONLY:	17
SHARED:	1
