Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0
SHARED	ANK	2	1	1	5	0	3	1	0	3	2	0	0	2	0	0	0	1	0	0	3	0	0	2	0	0	1	2	2	1	0	3	0	0	2	1	0	2	0
OTHER	ArfGap	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	B41	3	3	2	0	0	4	2	0	4	1	0	0	6	0	1	1	3	0	0	4	0	0	3	0	0	2	2	4	2	0	4	0	0	8	7	0	5	0
OTHER	BAG	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	C1	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	2	0	0	2	0	0	1	1	1	0	0	1	0	0	3	3	0	2	0
SHARED	CH	1	1	0	0	1	3	2	1	4	1	1	0	1	0	1	5	1	1	0	3	0	0	4	1	0	2	3	4	1	0	4	1	1	4	3	1	3	1
OTHER	DEXDc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
SHARED	EFh	1	2	0	0	0	0	1	0	2	0	0	0	1	0	0	0	1	0	0	1	0	0	2	0	0	0	2	1	1	1	1	0	0	2	3	0	2	0
OTHER	FN3	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0
OTHER	HECTc	0	2	1	1	1	2	1	0	2	1	0	0	2	0	0	0	1	1	1	1	0	0	2	0	0	2	2	1	0	0	1	0	1	2	1	0	2	0
MONOSIGIA	HisKA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	IG	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	2	0	1	0	0	0	0	1	0	0	0	0
OTHER	IG_like	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0
OTHER	LH2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	1	1	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	1	1	0	2	0	0	2	0	0	3	0
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
SHARED	MYSc	11	14	12	17	1	29	9	2	31	13	0	3	44	1	1	8	13	1	1	29	0	0	34	1	0	30	26	31	17	2	30	3	3	51	46	9	37	2
SHARED	MyTH4	2	3	2	0	0	3	2	0	3	1	0	0	5	0	1	1	3	0	0	4	0	0	3	0	0	1	1	4	2	0	4	0	0	5	5	0	3	0
OTHER	PDZ	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0	0	0	1	1	1	0	0	0	0	1	1	0	1	0
SHARED	PH	1	1	1	0	0	3	0	0	3	0	0	0	4	0	1	9	1	0	0	3	0	0	4	0	0	3	4	3	3	0	3	0	0	5	7	0	4	0
OTHER	PHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PP2Ac	0	2	0	0	0	1	1	0	2	0	0	0	1	0	0	0	1	0	0	1	0	0	2	0	0	2	2	2	2	1	2	0	0	2	3	0	2	0
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:AAA	1	1	0	0	0	1	0	0	2	1	0	0	1	0	0	0	1	0	0	1	0	1	2	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:Ank	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CG-1	0	0	1	6	0	1	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:DEAD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:DIL	0	1	1	11	1	2	1	2	3	0	0	0	5	1	0	2	1	1	1	2	0	0	3	1	0	1	2	2	3	0	2	2	1	3	3	0	3	1
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	2	0	0	1	2	0	1	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Ion_trans	0	1	0	0	0	8	1	0	7	1	0	0	3	0	0	0	0	0	0	7	0	0	8	0	0	7	8	6	5	0	6	0	0	2	5	0	6	0
OTHER	Pfam:Ion_trans_2	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:KCNQ_channel	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:LRR_1	1	1	0	0	0	2	0	0	4	1	0	0	1	0	0	0	1	0	0	1	1	0	2	0	0	0	2	3	1	0	4	0	0	2	0	0	4	0
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Metallophos	0	2	0	0	0	1	1	0	2	0	0	0	1	0	0	0	1	0	0	1	0	0	2	0	0	1	2	1	2	1	1	0	0	2	3	0	2	0
SHARED	Pfam:MyTH4	1	0	0	0	0	2	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	0	4	4	0	2	0
SHARED	Pfam:Myosin_N	1	3	1	13	0	7	4	1	10	5	0	0	15	1	0	4	3	1	0	6	0	0	14	1	0	10	9	12	2	1	12	2	2	16	13	0	14	2
SHARED	Pfam:Myosin_TH1	1	3	1	0	0	5	1	0	5	3	0	0	6	0	0	3	3	0	0	4	0	0	5	0	0	6	5	6	3	0	4	0	0	8	8	0	5	0
OTHER	Pfam:Myosin_tail_1	0	2	1	0	0	7	3	0	9	4	0	0	12	0	0	0	2	0	0	7	0	0	13	0	0	11	9	12	6	0	9	0	0	14	18	0	15	0
OTHER	Pfam:Na_trans_assoc	0	0	0	0	0	7	0	0	7	1	0	0	2	0	0	0	0	0	0	5	0	0	8	0	0	6	8	5	3	0	6	0	0	2	4	0	4	0
OTHER	Pfam:Neuromodulin	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPP5	0	0	0	0	0	1	1	0	2	0	0	0	1	0	0	0	0	0	0	1	0	0	2	0	0	2	2	2	2	0	2	0	0	2	3	0	2	0
SHARED	Pfam:Pkinase	3	1	2	0	0	2	0	0	2	0	0	0	2	0	0	1	1	0	0	2	0	0	2	0	0	2	1	1	1	0	1	0	0	2	1	0	2	0
SHARED	Pfam:Pkinase_Tyr	1	1	2	0	0	2	0	0	2	0	0	0	2	0	0	1	1	0	0	2	0	0	2	0	0	2	1	1	1	0	1	0	0	2	0	0	2	0
OTHER	Pfam:RCC1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RIIa	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGAP	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:RasGAP_C	1	0	1	0	1	3	1	1	2	0	1	0	0	0	0	0	0	1	0	2	0	0	3	1	0	3	3	2	0	0	2	1	1	3	3	0	3	1
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:SAM_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SH3_1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SH3_2	2	2	0	0	0	3	0	0	2	1	0	0	2	0	0	1	1	0	0	1	0	0	3	0	0	0	1	3	0	0	3	0	0	3	4	0	2	0
OTHER	Pfam:TIG	0	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	1	1	1	0	1	0	0	2	0	0	1	0
MONOSIGIA	Pfam:UCH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WW	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0
SHARED	RA	1	0	0	0	0	2	1	0	2	0	0	0	1	0	0	0	0	0	0	2	0	0	2	0	0	0	2	1	0	0	2	0	0	2	2	0	2	0
OTHER	RIIa	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	1	0	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	RasGAP	1	0	1	0	1	3	0	0	3	0	0	0	0	0	0	0	0	0	0	2	0	0	3	0	0	3	3	2	1	0	2	0	1	3	3	0	3	1
OTHER	RasGEF	0	0	0	0	0	2	0	0	2	0	0	0	3	0	0	0	0	0	0	0	0	0	2	0	0	2	2	2	2	0	2	0	0	2	3	0	2	0
OTHER	RasGEFN	0	0	0	0	0	2	0	0	2	0	0	0	3	0	0	0	0	0	0	0	0	0	2	0	0	2	2	2	2	0	2	0	0	2	3	0	2	0
OTHER	RhoGAP	0	1	0	0	0	1	1	0	2	0	0	0	3	0	0	0	0	0	0	2	0	0	2	0	0	2	1	1	0	0	1	0	0	4	4	0	2	0
OTHER	RhoGEF	0	0	0	0	0	2	0	0	2	0	0	0	3	0	1	10	0	0	0	0	0	0	2	0	0	1	2	2	2	0	2	0	0	2	3	0	1	0
MONOSIGIA	SAM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEC14	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	2	2	0	0	0	5	0	0	3	1	0	0	5	0	1	1	1	0	0	3	0	0	5	0	0	1	3	4	0	0	4	0	0	7	10	0	4	0
SHARED	S_TKc	2	1	1	0	0	2	0	0	2	0	0	0	2	0	0	0	1	0	0	2	0	0	2	0	0	2	1	1	1	0	1	0	0	2	1	0	2	0
SHARED	Sec7	1	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBQ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0
SHARED	WW	2	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	84
MONOSIGIA ONLY:	7
OTHERS ONLY:	54
SHARED:	23
