Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AT_hook	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRIGHT	0	1	0	0	1	3	1	0	3	1	0	2	0	0	1	0	0	2	5	3	3	5	1	3	0	1	5	4	3	0
OTHER	FYRC	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FYRN	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	JmjC	1	4	1	7	2	6	2	2	5	2	1	6	2	1	4	2	1	4	9	8	6	8	3	5	3	3	8	7	6	2
OTHER	PHD	0	1	0	0	1	4	2	1	4	2	0	5	1	0	1	1	1	3	7	6	5	7	2	5	1	1	7	7	5	2
SHARED	Pfam:ARID	1	1	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1
SHARED	Pfam:JmjC	1	4	1	7	2	6	2	2	5	2	1	6	2	1	4	2	1	4	9	8	6	8	3	5	3	3	8	7	6	2
OTHER	Pfam:Mss4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:PLU-1	0	1	0	0	1	2	1	0	1	1	0	2	0	0	1	0	1	1	4	3	3	4	1	3	0	1	4	4	2	0
OTHER	Pfam:zf-C5HC2	0	1	0	4	0	3	1	0	2	1	1	2	0	0	1	0	1	2	5	4	4	5	1	2	0	2	5	4	3	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	2	0	0	2	0	0	2	0	0	0	0	0	2	3	3	2	3	1	2	0	0	3	2	2	0
OTHER	ZnF_C2H2	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	2	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	3
