Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	0	0	0	2	0	0	1	0	1	2	1	2	2	0	0	2	1	1	2
SHARED	EGF	1	0	0	4	0	5	0	0	3	0	4	5	5	5	5	5	0	5	4	5	3
OTHER	EGF_like	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	1	0	0
MONOSIGIA	FAS1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FN1	0	0	0	3	0	2	0	0	0	0	0	3	2	1	2	3	0	2	0	0	0
OTHER	FN2	0	0	0	1	0	2	0	0	0	0	0	2	1	1	2	1	0	2	0	0	1
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GLA	0	0	0	1	0	1	0	0	1	0	1	1	1	1	1	1	0	1	0	1	1
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	IGc2	0	0	0	2	1	2	1	0	3	0	3	1	1	1	2	0	0	2	3	2	3
OTHER	LDLa	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PAN_AP	0	0	0	1	1	2	0	0	3	0	3	4	3	1	3	2	0	3	1	2	2
MONOSIGIA	PTPc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADAM_spacer1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cache_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:EGF	0	0	0	4	0	4	0	0	3	0	3	4	4	4	4	4	0	4	4	5	3
OTHER	Pfam:EGF_2	0	0	0	2	0	1	0	0	1	0	0	1	1	1	1	1	0	3	2	2	0
OTHER	Pfam:Fz	0	1	1	2	0	2	0	0	3	1	3	1	0	2	2	1	0	2	3	2	0
OTHER	Pfam:GCC2_GCC3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:I-set	0	0	0	2	1	2	1	0	3	0	3	1	1	1	2	0	0	2	3	2	3
OTHER	Pfam:PAN_1	0	0	0	1	1	2	0	0	4	0	3	4	3	1	3	2	0	3	2	3	2
OTHER	Pfam:Pkinase	0	2	2	2	1	2	2	0	3	2	3	1	2	2	2	0	0	2	3	2	3
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	2	1	2	1	0	2	0	3	1	1	1	2	0	0	2	3	2	3
OTHER	Pfam:VGCC_alpha2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:VWA_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:WSC	0	0	0	1	0	2	0	0	1	0	1	2	1	2	2	1	0	2	1	1	2
OTHER	Pfam:fn1	0	0	0	0	0	1	0	0	0	0	0	0	0	2	1	0	0	1	0	0	1
OTHER	Pfam:fn2	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	2	1	2	1	0	3	0	3	1	1	1	2	0	0	2	3	2	3
MONOSIGIA	SO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	0	0	1	0	0	0	0	2	0	1	1	1	0	1	1	0	1	2	0	2
MONOSIGIA	TNFR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	10	0	9	2	0	9	0	9	13	11	9	10	10	0	10	10	12	9
OTHER	TyrKc	0	2	2	2	1	2	1	0	3	2	3	1	2	2	2	0	0	2	3	2	3
SHARED	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	40
MONOSIGIA ONLY:	6
OTHERS ONLY:	32
SHARED:	2
