Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CCP	0	0	0	2	0	2	1	2	1	4	0	5	0	2	2	0	2	2	2	1	1	3	1	2
OTHER	CLECT	0	0	0	0	0	1	3	1	0	3	0	0	0	1	1	0	1	1	1	1	1	1	1	1
OTHER	CT	0	0	0	1	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CUB	0	0	4	6	0	10	4	10	2	10	0	8	0	7	9	1	8	10	10	6	9	13	15	7
OTHER	ChtBD2	0	0	4	4	0	0	1	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	DEXDc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DnaJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	EGF	0	0	2	3	0	11	5	3	12	9	0	2	0	8	4	0	8	10	5	4	4	19	10	15
OTHER	EGF_CA	0	0	5	5	0	7	5	8	4	9	0	7	0	6	7	0	6	7	7	6	7	13	13	9
OTHER	EGF_Lam	0	0	1	0	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	1
OTHER	EGF_like	0	0	7	7	0	7	8	10	3	12	0	9	0	5	9	0	6	8	10	7	9	9	16	7
OTHER	FA58C	0	0	0	2	0	1	0	0	0	1	0	2	0	0	0	0	0	1	1	0	0	0	1	0
MONOSIGIA	FBG	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FIMAC	0	0	0	0	0	2	0	2	0	0	0	0	0	1	2	0	1	2	2	1	1	0	0	0
OTHER	FN3	0	0	0	0	0	1	0	1	1	1	0	0	0	1	1	0	1	2	1	1	0	1	1	0
OTHER	FOLN	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FRI	0	0	0	1	0	1	0	1	0	0	0	1	0	1	1	0	2	1	1	2	1	1	1	1
OTHER	GHB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	GS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	HELICc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1
OTHER	IG_like	0	0	1	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	2	2	0
OTHER	IGc2	0	0	1	1	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	2	3	1
OTHER	KAZAL	0	0	0	0	0	1	0	2	0	0	0	0	0	1	1	0	2	1	1	1	0	2	1	1
OTHER	KR	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	0	0	0	0	1	0	1	0	2	0	0	0	1	1	0	2	1	1	0	1	2	3	1
OTHER	LINK	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
SHARED	LRR	4	0	0	1	0	0	0	1	1	4	0	1	0	1	2	0	1	2	2	2	2	2	2	3
OTHER	LRRNT	0	0	0	0	0	0	0	1	0	3	0	0	0	1	2	0	1	2	2	2	2	1	1	3
SHARED	LRR_TYP	2	0	0	1	0	0	0	1	1	4	0	1	0	1	2	0	1	2	2	2	2	2	2	3
OTHER	LY	0	0	7	5	0	10	6	11	7	15	0	7	0	9	10	0	9	9	10	9	10	16	19	10
OTHER	LamB	0	0	1	1	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	1
OTHER	LamG	0	0	1	2	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	0	0	1
OTHER	MACPF	0	0	0	0	0	5	0	5	5	5	0	0	0	4	5	0	4	4	5	3	4	5	3	3
OTHER	MAM	0	0	0	0	0	2	0	2	1	1	0	0	0	2	2	0	2	2	1	2	3	3	2	1
OTHER	MANEC	0	0	1	0	0	0	0	2	0	2	0	1	0	1	1	0	1	2	2	1	2	2	2	1
OTHER	PAN_AP	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	1	0	2	0	0	0	1	0	0	0	1	1	1	1	1	2	1
OTHER	Pfam:7tm_1	0	0	0	1	0	0	0	1	3	2	0	1	0	1	2	0	1	2	2	1	2	2	1	3
OTHER	Pfam:A2M	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_N	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_N_2	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_comp	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:A2M_recep	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Activin_recp	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:BNR	0	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	0	0	1	1
OTHER	Pfam:CUB	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:DAP_epimerase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DEAD	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DUF1042	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF316	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:DnaJ_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:DnaJ_CXXCXGXG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:EB	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	8	7	0	9	8	11	6	13	0	10	0	7	10	0	8	9	10	9	11	15	17	11
OTHER	Pfam:EGF_2	0	0	0	2	0	2	4	2	0	0	0	4	0	0	2	0	0	1	1	2	1	1	2	0
OTHER	Pfam:EGF_CA	0	0	5	4	0	7	6	8	4	8	0	7	0	5	7	0	6	7	7	6	7	13	13	9
OTHER	Pfam:EMI	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0
OTHER	Pfam:F5_F8_type_C	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1
OTHER	Pfam:Fz	0	0	1	1	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	0	0	0	1	1
OTHER	Pfam:GCC2_GCC3	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HRDC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HYR	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	2	1	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	1	1	1
OTHER	Pfam:Kazal_2	0	0	0	0	0	1	0	2	0	0	0	0	0	1	1	0	2	1	1	1	0	1	1	0
SHARED	Pfam:LRR_1	8	0	0	1	0	0	0	1	1	4	0	1	0	1	2	0	1	2	2	2	2	2	2	3
OTHER	Pfam:Laminin_EGF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	0	0	1
OTHER	Pfam:Laminin_G_2	0	0	1	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	0	0	1
OTHER	Pfam:MACPF	0	0	0	0	0	0	0	0	3	1	0	0	0	0	0	0	1	1	0	0	0	1	2	1
OTHER	Pfam:MAM	0	0	1	1	0	2	0	1	1	2	0	1	0	2	1	0	1	4	1	0	1	1	3	1
OTHER	Pfam:MANEC	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:NHL	0	0	0	0	0	1	0	3	0	0	0	0	0	0	2	0	1	2	2	1	3	2	2	2
OTHER	Pfam:PAN_1	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PLDc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PRKCSH	1	0	1	1	1	1	1	1	1	1	1	1	1	0	1	0	1	1	1	0	1	1	1	1
SHARED	Pfam:Pkinase	15	0	1	1	0	1	1	1	0	2	0	1	0	0	1	0	1	1	1	0	1	2	2	1
MONOSIGIA	Pfam:Pkinase_Tyr	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Polysacc_deac_1	0	0	3	2	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Recep_L_domain	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	1	0	0	0	0	1	0	2	0	1	0	3	1	0	1	1	2	1	1	3	2	0
OTHER	Pfam:TIL	0	0	0	1	0	1	0	1	0	1	0	1	0	1	1	0	1	1	1	1	1	0	1	1
MONOSIGIA	Pfam:UPF0066	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	1	1	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	3	3	1
OTHER	Pfam:efhand	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	2	1	0	1	1	1	0	0	0	1	0	0	1	0	0	1	1	0	1	3	3	1
OTHER	Pfam:zf-MIZ	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEA	0	0	0	0	0	2	1	2	0	1	0	0	0	0	2	0	0	2	2	1	2	1	3	2
OTHER	SR	0	0	2	2	0	4	0	6	1	4	0	2	0	5	5	0	5	5	6	6	5	2	1	2
SHARED	TNFR	1	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	6	0	5	6	6	0	0	0	5	6	0	6	6	6	4	5	6	6	6
OTHER	Tryp_SPc	0	0	4	4	0	9	0	10	2	9	0	5	0	10	10	0	10	11	9	10	10	8	10	7
SHARED	TyrKc	1	0	1	1	0	1	1	1	0	2	0	1	0	0	1	0	1	1	1	0	1	2	1	1
OTHER	VPS10	0	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	0	0	1	1
OTHER	VWA	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	1	0	2	0	2	0	4	0	1	0	2	2	0	1	2	2	2	2	1	2	2
OTHER	VWC_def	0	0	0	0	0	1	0	1	0	1	0	0	0	0	0	0	0	1	1	0	1	0	1	1
OTHER	VWC_out	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	VWD	0	0	0	1	0	1	0	1	0	1	0	1	0	0	1	0	1	1	1	1	1	0	1	1
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_C2HC	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	103
MONOSIGIA ONLY:	11
OTHERS ONLY:	85
SHARED:	7
