Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	4	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	1	1	0	0	0	1	0	2	0	0	0	0	1	0	0	0	2	0	0	0	1	0	0	1	0	0	1	3	3	1	0	0	0	2	0	0	0	2	0	2	0
OTHER	ARM	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Ad_cyc_g-alpha	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CARD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	1	1	0	0	3	1	0	0	1	0	0	0	1	0	1	0	1	0	0	0	1	0	0	3	0	0	2	2	2	0	0	0	0	3	0	0	3	3	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	CNX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	CT	0	0	0	0	0	0	1	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	3	0	0	3	2	3	1	0	0	0	3	0	0	2	1	0	3	0
OTHER	CYCc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	1
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DEATH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DM3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EFh	2	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	0	3	0	0	0	1	0	0	0	3	0	0	0	0	0	0	0	4	0	0	1	0	0	4	3	1	0	0	0	0	1	0	0	5	1	0	4	0
OTHER	EGF_CA	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	4	0	3	0
OTHER	EGF_like	0	0	1	0	0	0	0	1	0	3	0	0	0	0	3	0	0	0	1	0	0	0	0	0	0	3	0	0	0	0	3	1	0	0	0	3	0	0	0	4	0	0	0
SHARED	FBOX	3	0	6	4	15	3	10	0	1	9	5	1	0	0	8	0	0	2	7	0	1	0	7	0	0	11	1	0	6	8	12	6	0	0	0	8	1	0	6	6	0	6	1
OTHER	FN2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	0	0	0	8	0	0	10	0	0	0	0	14	0	0	0	1	0	0	0	12	0	0	12	0	0	12	9	15	6	0	0	0	14	0	0	14	16	0	11	0
OTHER	FOLN	0	0	0	0	0	0	1	0	0	2	0	0	0	0	3	0	0	0	0	0	0	0	2	0	0	2	0	0	2	3	2	1	0	0	0	2	0	0	4	2	0	1	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FYVE	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	GEL	1	0	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	3	0	0	2	1	1	1	0	0	0	2	0	0	2	1	0	3	0
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GuKc	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	0	0	2	0	0	8	1	0	1	3	0	0	0	5	0	0	0	1	0	0	0	7	0	0	7	0	0	9	4	5	2	0	0	0	2	0	0	10	7	0	4	0
OTHER	IG_like	0	0	0	0	0	0	1	1	0	3	0	0	0	0	0	0	0	0	2	0	0	0	2	0	0	4	0	0	1	1	0	2	0	0	0	2	0	0	2	4	0	2	0
OTHER	IGc2	0	0	6	5	0	0	21	2	0	27	1	0	0	0	32	0	0	0	9	0	0	0	20	0	0	23	0	0	21	19	25	13	0	0	0	23	0	0	45	38	0	22	0
SHARED	IQ	1	0	1	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0	1	1	1	0	0	0	2	0	0	2	0	0	3	0
OTHER	IlGF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	JmjC	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	0	2	1	1	0	0	0	0	1	0	0	2	0	0	0	0
SHARED	LDLa	4	0	0	1	0	0	0	0	0	1	1	0	0	0	4	0	0	0	1	0	0	0	1	0	0	2	0	0	1	2	2	2	0	0	0	2	0	0	2	2	0	3	0
OTHER	LH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LRRCT	0	0	25	20	0	0	62	8	0	68	8	0	0	0	78	0	0	0	24	0	0	0	55	0	0	78	0	0	66	49	75	50	0	0	0	63	0	0	94	87	0	69	0
SHARED	LRRNT	1	0	17	11	0	0	75	5	0	71	5	0	0	0	99	0	0	0	14	0	0	0	60	0	0	85	0	2	69	55	84	56	0	0	1	77	0	0	104	92	0	66	0
SHARED	LRR_CC	1	1	2	2	10	2	6	0	1	5	1	0	0	3	5	2	0	1	4	0	1	0	5	0	0	6	1	0	4	6	5	5	0	0	0	3	0	1	5	5	0	3	0
OTHER	LRR_RI	0	0	0	0	0	0	2	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	2	2	0	0	0	2	0	0	5	1	0	1	0
SHARED	LRR_TYP	24	1	61	42	17	2	111	24	3	103	23	0	0	2	129	4	1	10	63	2	4	1	92	0	1	120	4	2	105	91	123	73	0	1	0	108	1	2	161	149	5	109	1
SHARED	LRRcap	2	0	0	0	0	1	2	3	0	3	1	0	0	0	3	0	0	2	0	0	0	1	3	0	0	3	0	0	3	3	3	2	0	1	0	4	0	1	4	2	0	3	1
OTHER	LamG	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	3	0
OTHER	PDZ	0	0	1	1	0	0	3	1	0	3	1	0	0	0	1	0	0	0	2	0	0	0	2	0	0	3	0	0	3	3	3	0	0	0	0	3	0	0	2	2	0	2	0
OTHER	PH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0	1	0	0	1	0	0	1	2	1	1	0	0	0	1	0	0	0	0	0	0	0
SHARED	PHD	1	0	0	0	0	0	3	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	2	3	2	0	0	0	0	2	0	0	2	1	0	2	0
MONOSIGIA	PINc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	PP2C_SIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PP2Cc	0	0	1	1	0	1	2	1	1	2	0	0	0	0	2	1	0	1	1	0	1	1	2	0	1	2	1	0	1	2	2	2	0	0	0	2	1	1	3	3	0	2	1
OTHER	PRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	1	0	0	0
OTHER	PX	0	0	0	1	0	0	0	1	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:7tm_1	0	0	1	2	0	0	4	0	0	3	2	0	0	0	5	0	0	0	2	0	0	0	4	0	0	4	0	0	5	6	4	2	0	0	0	4	0	0	3	1	0	5	0
OTHER	Pfam:7tm_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	1	0	0	2	0	0	2	2	2	0	0	0	0	2	0	0	2	1	0	2	0
OTHER	Pfam:Ad_cyc_g-alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Aldedh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	1	0	0	1	1	1	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:BACK	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CAP_GLY	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	0	3	0	0	2	0	0	0	0	2	0	0	0	0	0	0	0	1	0	0	2	0	0	2	1	3	1	0	0	0	2	0	0	2	1	0	0	0
OTHER	Pfam:DEP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DPPIV_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	0
OTHER	Pfam:Drf_GBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	0	0	0	3	1	0	3	1	0	0	0	6	0	0	0	1	0	0	0	4	0	0	4	0	0	4	3	4	1	0	0	0	4	0	0	5	5	0	4	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	2	1	0	3	1	0	0	0	1	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	2	1	0	0	0	3	0	0	1	1	0	3	0
OTHER	Pfam:EPTP	0	0	0	0	0	0	2	0	0	3	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	3	0	0	3	3	3	2	0	0	0	3	0	0	3	2	0	2	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	1	2	1	1	2	1	0	0	0	4	1	0	0	1	1	1	1	2	0	0	2	1	0	1	2	3	0	0	0	0	1	1	1	2	2	0	1	1
SHARED	Pfam:Extensin_1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:F-box	1	0	3	1	8	0	2	0	0	2	1	0	0	1	2	2	0	1	2	0	1	0	3	0	0	2	2	0	3	6	1	2	0	0	0	2	0	0	6	4	0	3	0
OTHER	Pfam:Filament	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:Filamin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Gelsolin	1	0	1	1	0	0	1	1	0	1	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:Guanylate_kin	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HAMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HEAT	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Hira	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Histone	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:I-set	0	0	6	6	0	0	22	3	0	26	2	0	0	0	32	0	0	0	9	0	0	0	20	0	0	24	0	0	22	19	25	13	0	0	0	20	0	0	47	39	0	20	0
OTHER	Pfam:IMD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:JmjC	0	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	0	2	1	1	0	0	0	0	0	0	0	2	0	0	0	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRCT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRNT_2	0	0	0	0	117	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	54	1	112	69	219	11	178	46	6	175	51	2	3	6	196	7	4	57	92	6	7	8	155	1	9	204	7	2	174	150	201	139	2	2	1	177	7	8	407	213	26	184	6
SHARED	Pfam:LRR_2	1	0	0	1	13	2	4	2	0	5	0	0	0	1	1	1	0	2	2	0	0	1	2	0	0	6	3	0	5	3	7	6	0	0	0	5	0	1	12	3	0	5	0
OTHER	Pfam:LRR_3	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_G_1	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	2	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	2	0
OTHER	Pfam:Laminin_G_2	0	0	1	0	0	0	2	1	0	3	1	0	0	0	3	0	0	0	1	0	0	0	3	0	0	3	0	0	3	3	3	1	0	0	0	3	0	0	4	2	0	3	0
OTHER	Pfam:Miro	0	0	1	1	0	0	0	1	0	1	1	0	0	0	1	0	0	6	1	0	0	0	1	0	0	1	0	0	0	2	2	1	0	0	0	2	0	0	1	1	0	1	0
OTHER	Pfam:Myotub-related	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NACHT	0	0	0	0	0	0	16	0	0	13	0	0	0	0	5	0	0	0	0	0	0	0	5	0	0	19	0	0	13	7	16	12	0	0	0	15	0	0	26	5	0	6	0
OTHER	Pfam:NB-ARC	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PAAD_DAPIN	0	0	0	0	0	0	7	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	13	0	0	6	2	8	6	0	0	0	7	0	0	0	1	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:PP2C	0	0	1	1	0	1	2	1	1	2	0	0	0	0	2	1	0	1	0	0	1	1	2	0	1	2	1	0	1	2	2	2	0	0	0	2	1	1	3	3	0	2	1
OTHER	Pfam:PPR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PPTA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Patatin	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_S9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	11	0	1	1	100	0	1	1	0	1	0	0	0	0	1	0	0	11	1	0	0	0	1	0	0	1	0	0	1	2	2	1	0	0	0	2	0	0	1	1	0	1	0
SHARED	Pfam:Pkinase_Tyr	7	0	0	1	62	0	1	1	0	1	0	0	0	0	1	0	0	10	0	0	0	0	1	0	0	1	0	0	1	2	2	1	0	0	0	2	0	0	0	0	0	1	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:RPAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:RRS1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RabGGT_insert	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:RanGAP1_C	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	2	2	0	1	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	5	0	0	0	0	0	0	0	1	0	0	0	1	1	1	0	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:RasGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RasGEF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Ribosomal_L36e	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SAM_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	2	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SCP2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0
OTHER	Pfam:Sarcoglycan_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	2	0	0	2	0	2	0	0	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:TPR_1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	1	0	0	0	1	0	0	0	1	0	1	0
OTHER	Pfam:TPR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:V-set	0	0	2	2	0	0	14	1	0	15	0	0	0	0	21	0	0	0	5	0	0	0	14	0	0	15	0	0	12	9	12	6	0	0	0	12	0	0	35	30	0	15	0
OTHER	Pfam:VHP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:YEATS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
