Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Pongo pygmaeus	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1
OTHER	CT	0	0	0	1	1	3	1	2	1	2	3	0	3	2	3	1	0	3	2	1	3
OTHER	EGF	0	0	0	3	0	0	1	3	0	3	1	0	4	3	1	0	0	1	5	0	4
OTHER	EGF_CA	0	1	0	2	1	3	1	2	1	3	3	0	3	3	3	1	0	3	4	4	3
OTHER	EGF_like	0	1	0	0	1	3	0	2	1	0	3	0	0	0	3	1	0	3	0	4	0
OTHER	FN2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	6	0	8	0	11	0	7	10	0	10	7	13	5	0	13	11	13	8
OTHER	FOLN	0	0	0	1	0	2	0	2	0	2	2	0	2	3	2	1	0	2	4	2	1
OTHER	GPS	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	IG	0	0	0	7	0	1	0	3	0	3	5	0	8	4	4	1	0	1	9	5	2
OTHER	IG_like	0	0	0	1	1	2	0	1	2	1	4	0	1	2	0	2	0	2	2	3	2
OTHER	IGc2	0	1	4	20	2	23	1	29	4	16	22	0	18	17	24	13	0	22	35	30	18
OTHER	LDLa	0	0	0	0	0	1	0	3	0	1	2	0	1	2	2	2	0	2	1	1	3
OTHER	LH2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1
SHARED	LRR	1	17	11	75	5	71	5	99	14	60	85	2	69	55	84	56	1	77	104	92	66
OTHER	LRRCT	0	10	8	46	3	50	3	64	10	42	60	0	49	38	59	36	0	52	68	57	45
SHARED	LRR_TYP	1	14	9	65	4	60	5	87	12	53	76	2	58	47	76	48	0	69	91	83	56
OTHER	LamG	0	1	0	2	1	3	1	2	1	3	3	0	3	3	3	1	0	3	4	2	3
OTHER	PKD	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	1	0	1	1
OTHER	Pfam:7tm_1	0	0	0	3	0	3	1	2	0	4	5	0	5	5	5	2	0	5	3	0	4
OTHER	Pfam:An_peroxidase	0	0	0	1	1	0	0	0	1	2	1	0	1	0	0	0	0	0	1	1	0
OTHER	Pfam:EGF	0	1	0	3	1	3	1	5	1	3	4	0	4	3	4	1	0	4	5	4	4
OTHER	Pfam:EGF_2	0	0	0	2	1	3	1	1	1	3	3	0	3	3	2	1	0	3	1	1	3
OTHER	Pfam:EPTP	0	0	0	0	0	1	0	2	0	1	1	0	0	1	1	1	0	1	1	0	1
OTHER	Pfam:Hexapep	0	0	0	1	0	1	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0
OTHER	Pfam:I-set	0	1	4	21	2	22	1	30	4	16	24	0	20	18	25	13	0	20	36	32	17
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:LRRCT	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	1	17	11	76	5	73	5	101	16	63	88	2	72	59	87	57	1	80	106	92	70
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1
OTHER	Pfam:Laminin_G_1	0	1	0	2	1	3	1	2	1	2	3	0	3	3	3	1	0	3	4	2	2
OTHER	Pfam:Laminin_G_2	0	1	0	2	1	3	1	2	1	3	3	0	3	3	3	1	0	3	4	2	3
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	1	0	0	2	0	2	1	2	0	0	2	2	1	1
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	1
OTHER	Pfam:RanGAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0
OTHER	Pfam:Sarcoglycan_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	1	1	1	0	1	0	1	0	0	1	0	0	1
OTHER	Pfam:V-set	0	0	1	14	1	12	0	18	3	10	14	0	9	8	11	6	0	11	28	23	13
OTHER	Pfam:WSC	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	0
OTHER	Pfam:fn3	0	0	0	1	0	1	0	0	0	0	1	0	1	0	1	1	0	1	0	0	0
OTHER	Pfam:ig	0	1	3	19	2	20	1	26	4	14	21	0	16	15	21	11	0	20	34	29	17
OTHER	TIR	0	5	4	1	0	1	0	1	7	1	1	0	1	1	1	1	0	1	1	2	1
OTHER	TyrKc	0	0	0	0	0	0	0	1	0	0	2	0	2	1	2	0	0	2	2	1	1
OTHER	VWC	0	0	0	1	0	0	0	0	1	1	1	0	1	0	0	0	0	0	1	1	1
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	0	0


TOTAL COMBINATIONS:	48
MONOSIGIA ONLY:	0
OTHERS ONLY:	44
SHARED:	4
