Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca fascicularis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	ANK	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0	1	0
MONOSIGIA	CCP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	1	1	0	0	3	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	2	2	2	0	0	2	0	0	2	2	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	1	0	1	0	0	0	1	0	1	0
OTHER	CNX	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	CT	0	0	0	0	0	0	1	1	0	3	1	0	3	0	0	0	1	0	0	0	2	0	3	0	0	3	2	3	1	0	3	0	0	2	1	0	3	0
OTHER	CYCc	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	DEATH	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	0	0	0	3	0	0	0	1	0	2	0	0	0	0	0	0	0	4	0	1	0	0	4	3	1	0	0	1	0	0	5	1	0	4	0
OTHER	EGF_CA	0	0	1	0	0	0	2	1	0	3	1	0	4	0	0	0	1	0	0	0	3	0	3	0	0	3	3	3	1	0	3	0	0	4	4	0	3	0
OTHER	EGF_like	0	0	1	0	0	0	0	1	0	3	0	0	4	0	0	0	1	0	0	0	0	0	3	0	0	0	0	3	1	0	3	0	0	0	4	0	0	0
OTHER	FN2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	1	0	0	0	0	0	7	0	0	9	0	0	9	0	0	0	1	0	0	0	11	0	10	0	0	10	7	14	4	0	13	0	0	11	15	0	8	0
OTHER	FOLN	0	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0	0	0	0	2	0	2	0	0	2	3	2	1	0	2	0	0	4	2	0	1	0
SHARED	GEL	1	0	1	1	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	GPS	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	2	0	3	0	0	3	2	2	1	0	3	0	0	2	0	0	3	0
OTHER	IG	0	0	0	2	0	0	8	0	0	2	2	0	5	0	0	0	1	0	0	0	6	0	6	0	0	8	6	5	2	0	2	0	0	9	4	0	4	0
OTHER	IG_like	0	0	0	0	0	0	1	1	0	3	0	0	0	0	0	0	2	0	0	0	2	0	4	0	0	1	2	0	2	0	2	0	0	2	4	0	2	0
OTHER	IGc2	0	0	5	3	0	0	21	2	0	27	2	0	31	0	0	0	7	0	0	0	20	0	23	0	0	19	18	25	12	0	23	0	0	42	35	0	18	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0
SHARED	LDLa	2	0	0	1	0	0	0	0	0	1	1	0	4	0	0	0	1	0	0	0	1	0	2	0	0	1	2	2	2	0	2	0	0	2	2	0	3	0
OTHER	LH2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	1	0
SHARED	LRR	24	1	61	42	17	2	111	24	3	103	23	2	129	4	1	10	63	2	4	1	92	1	120	4	2	105	91	123	73	1	108	1	2	161	149	5	109	1
OTHER	LRRCT	0	0	21	18	0	0	56	6	0	59	6	0	72	0	0	0	20	0	0	0	51	0	70	0	0	58	46	68	43	0	57	0	0	88	79	0	57	0
SHARED	LRRNT	1	0	14	9	0	0	65	4	0	60	5	0	87	0	0	0	12	0	0	0	53	0	76	0	2	58	47	76	48	0	69	0	0	91	83	0	56	0
OTHER	LRRcap	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LamG	0	0	1	0	0	0	2	1	0	3	1	0	4	0	0	0	1	0	0	0	3	0	3	0	0	3	3	3	1	0	3	0	0	4	2	0	3	0
OTHER	PDZ	0	0	0	1	0	0	1	0	0	1	1	0	1	0	0	0	1	0	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	PH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PINc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PKD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	1	1	1	1	0	1	0	0	0	1	0	1	0
OTHER	PP2C_SIG	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	PP2Cc	0	0	1	0	0	0	1	1	1	1	0	0	1	1	0	1	0	0	1	1	1	0	1	1	0	0	1	1	1	0	1	0	1	2	2	0	1	1
OTHER	Pfam:7tm_1	0	0	1	2	0	0	4	0	0	3	2	0	3	0	0	0	2	0	0	0	4	0	4	0	0	5	6	4	2	0	4	0	0	3	1	0	5	0
OTHER	Pfam:7tm_2	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	1	0	0	0	1	0	2	0	0	2	2	2	0	0	2	0	0	2	0	0	2	0
OTHER	Pfam:Ad_cyc_g-alpha	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:Aldedh	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	1	0	0	1	1	0	1	1	0	0	0	0	0	1	0	0	0	2	0	1	0	0	1	1	1	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:DPPIV_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Death	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Drf_GBD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	0	1	0	0	0	3	1	0	3	1	0	6	0	0	0	1	0	0	0	4	0	4	0	0	4	3	4	1	0	4	0	0	5	5	0	4	0
OTHER	Pfam:EGF_2	0	0	0	0	0	0	2	1	0	3	1	0	2	0	0	0	1	0	0	0	3	0	3	0	0	3	3	2	1	0	3	0	0	1	1	0	3	0
OTHER	Pfam:EPTP	0	0	0	0	0	0	3	0	0	3	0	0	3	0	0	0	0	0	0	0	2	0	4	0	0	3	4	4	3	0	4	0	0	4	3	0	3	0
OTHER	Pfam:Exo_endo_phos	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	1	1	1	0	1	0	1	1	0	1	1	1	0	0	1	1	0	2	2	0	1	0
SHARED	Pfam:Gelsolin	1	0	1	1	0	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	1	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:HAMP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Hexapep	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	0	5	4	0	0	22	2	0	26	3	0	31	0	0	0	7	0	0	0	20	0	24	0	0	20	18	25	12	0	20	0	0	43	35	0	17	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRCT	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LRRNT_2	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	24	1	61	43	17	2	113	25	3	105	24	2	131	4	1	10	63	2	4	1	95	1	122	4	2	107	95	125	75	1	110	1	2	162	150	6	112	1
OTHER	Pfam:LRR_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:Laminin_G_1	0	0	1	0	0	0	2	1	0	3	1	0	4	0	0	0	1	0	0	0	2	0	3	0	0	3	3	3	1	0	3	0	0	4	2	0	2	0
OTHER	Pfam:Laminin_G_2	0	0	1	0	0	0	2	1	0	3	1	0	4	0	0	0	1	0	0	0	3	0	3	0	0	3	3	3	1	0	3	0	0	4	2	0	3	0
OTHER	Pfam:Miro	0	0	1	0	0	0	0	1	0	1	0	0	1	0	0	2	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1	1	0	1	0
OTHER	Pfam:OTU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:PKD_channel	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:PP2C	0	0	1	0	0	0	1	1	1	1	0	0	1	1	0	1	0	0	1	1	1	0	1	1	0	0	1	1	1	0	1	0	1	2	2	0	1	1
OTHER	Pfam:PPR	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PWWP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Peptidase_S9	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	8	0	1	0	7	0	1	1	0	1	0	0	1	0	0	5	1	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	1	1	0	1	0
SHARED	Pfam:Pkinase_Tyr	4	0	0	0	4	0	1	1	0	1	0	0	1	0	0	4	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:REJ	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:RanGAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:SCP2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0
OTHER	Pfam:TIR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	2	0	0	2	0	2	0	0	1	0	0	1	0	0	1	0
OTHER	Pfam:V-set	0	0	2	2	0	0	14	1	0	15	1	0	21	0	0	0	5	0	0	0	14	0	15	0	0	11	10	12	6	0	12	0	0	32	27	0	12	0
OTHER	Pfam:WSC	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	1	0	0	0	1	0	0	0
OTHER	Pfam:YEATS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn3	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	4	3	0	0	20	2	0	26	3	0	29	0	0	0	5	0	0	0	18	0	23	0	0	18	16	22	11	0	20	0	0	39	34	0	18	0
OTHER	RA	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	RGS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RasGEFN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	TIR	0	1	6	4	0	0	4	0	0	3	0	0	1	0	0	0	6	0	0	0	3	0	4	0	0	2	2	5	3	0	5	0	0	5	4	0	7	0
OTHER	UBQ	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWC	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	0	1	0	0	1	1	1	0	0	0	0	0	2	1	0	0	0
OTHER	WD40	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	0	0
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	93
MONOSIGIA ONLY:	5
OTHERS ONLY:	79
SHARED:	9
