Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	FBD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	LRR	2	0	0	0	1	2	3	3	1	0	3	2	0	1	3	0	3	3	3	3	2	1	4	1	4	2	0	3	1
OTHER	LRR_TYP	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CS	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:FBD	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:LRR_1	4	5	4	1	1	8	7	9	3	1	5	4	3	1	8	2	12	8	10	9	4	2	11	1	11	9	1	9	2
OTHER	Pfam:LRR_2	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	2	0	0	0	0
OTHER	Pfam:NTF2	0	0	1	0	0	0	0	3	0	0	1	0	0	0	0	0	1	0	0	1	1	0	1	0	1	0	0	1	0
OTHER	Pfam:RPAP1_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:TAP_C	0	0	1	0	0	0	0	3	0	0	1	1	1	0	0	0	1	0	0	1	1	0	1	0	1	0	0	1	0
OTHER	TAP_C	0	0	1	0	0	0	0	3	0	0	1	1	1	0	0	0	1	0	0	1	1	0	1	0	1	0	0	1	0
OTHER	WD40	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	2
