Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Xenopus tropicalis
OTHER	ChtBD1	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Glyco_18	0	0	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DPBB_1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GRAM	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_18	0	0	3	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Self-incomp_S1	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:zf-C3HC4	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TLDc	1	0	0	2	1	2	0	2	1	2	2	1	1	2	1	2	1	2
OTHER	WD40	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	1
OTHERS ONLY:	10
SHARED:	1
