Status	Domain	Monosigia brevicollis	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
SHARED	ANK	1	0	0	0	1	1	1	1	0	0	1	1	1	1	1	1	0	0	1	0	1
OTHER	MATH	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	0	0	1	1	0	0	0	0	1	1	1	1	1	1	0	1	2	2	0
OTHER	PIPKc	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lectin_legB	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MORN_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	Pfam:RCC1	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	2	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:VPS9	0	0	0	0	2	2	0	0	0	1	2	2	0	1	2	2	0	2	0	0	2
OTHER	Pfam:zf-MYND	0	0	0	0	0	1	1	1	0	0	0	1	1	0	1	0	0	0	1	0	1
OTHER	RING	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SET	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	TPR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	3
OTHERS ONLY:	13
SHARED:	2
