Status	Domain	Monosigia brevicollis	Aspergillus fumigatus	Bos taurus	Candida glabrata	Canis familiaris	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	CA	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF_like	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dicty_CTDC	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:EGF	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF_2	4	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Flocculin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0
OTHER	Pfam:Glyco_hydro_3	0	4	0	0	0	0	0	1	0	0	0	3	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:Glyco_hydro_3_C	0	4	0	0	0	0	0	1	0	0	0	3	0	0	0	0	0	0	0	1	0	0	0	1
OTHER	Pfam:LRR_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PA14	3	4	1	1	1	1	1	1	10	2	2	3	1	2	2	1	1	2	4	1	1	2	2	1


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	3
OTHERS ONLY:	5
SHARED:	3
