Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	APPLE	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	B_lectin	0	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF	0	0	0	14	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KR	0	0	0	0	1	1	2	3	0	3	4	3	1	3	2	3	1	2	2
OTHER	LDLa	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PAN_1	1	3	2	6	1	20	2	3	7	3	6	3	1	3	3	3	1	3	2
OTHER	Pfam:PAN_2	0	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAN_3	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:S_locus_glycop	0	0	0	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	STYKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSP1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Tryp_SPc	0	0	0	0	1	0	2	2	0	3	4	3	1	3	1	3	1	0	2
OTHER	ZP	0	1	2	0	0	7	0	0	5	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	18
MONOSIGIA ONLY:	0
OTHERS ONLY:	17
SHARED:	1
