Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	ARF	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	BRLZ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	DUF1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DUF2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FBOX	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GAF	0	0	0	0	5	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	GAL4	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	1	0	1	0	1	3	0	0	1	0	0	0	0	0	2	0	0	0	0	0	1
OTHER	GRAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HAMP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	HATPase_c	0	1	0	0	5	2	0	0	0	0	0	0	0	1	0	0	0	7	0	0	2	0	0	0	0	0	0	0	0	0	2	0	0	0	5	0
OTHER	HDc	0	0	0	1	0	0	2	1	0	2	0	0	0	0	2	0	0	0	1	0	0	1	2	0	2	1	1	1	2	0	0	2	1	0	1	0
SHARED	HLH	2	0	9	9	0	0	16	4	0	16	5	0	0	0	23	0	0	0	11	0	0	17	18	0	15	16	18	11	15	0	0	21	20	0	13	0
OTHER	HTH_LUXR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	HisKA	0	1	0	0	5	2	0	0	0	0	0	0	0	1	0	0	0	7	0	0	2	0	0	0	0	0	0	0	0	0	2	0	0	0	5	0
OTHER	MA	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	PAC	0	0	10	10	12	3	22	4	0	21	4	0	1	0	30	0	1	3	13	0	0	20	24	0	21	19	24	16	22	0	2	24	23	8	19	1
OTHER	Pfam:ACT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Arf	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CHASE2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:DNA_ligase_A_C	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:DNA_ligase_A_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:DNA_ligase_A_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:DUF1518	0	0	0	0	0	0	3	0	0	3	0	0	0	0	1	0	0	0	0	0	0	3	3	0	3	3	3	2	3	0	0	1	1	0	3	0
OTHER	Pfam:GATA	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Ion_trans	0	0	1	0	0	0	3	1	0	3	0	0	0	0	5	0	0	0	2	0	0	2	6	0	5	3	6	2	5	0	0	3	2	0	1	0
OTHER	Pfam:Ion_trans_2	0	0	1	0	0	0	2	1	0	3	0	0	0	0	5	0	0	0	2	0	0	2	6	0	4	3	6	2	5	0	0	3	2	0	1	0
OTHER	Pfam:Kelch_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kelch_2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Miro	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS	0	1	6	5	13	1	11	2	1	13	2	0	1	0	17	0	1	2	4	1	0	14	13	1	12	10	13	8	13	1	1	13	8	7	13	1
OTHER	Pfam:PAS_2	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PAS_3	0	0	10	10	7	3	19	4	0	19	5	0	1	0	27	0	0	3	12	0	1	16	21	0	20	18	21	16	18	0	2	20	23	1	18	1
OTHER	Pfam:PAS_4	0	0	1	0	8	2	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	7	0
OTHER	Pfam:PDE8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:PDEase_I	0	0	0	1	0	0	2	1	0	2	0	0	0	0	2	0	0	0	1	0	0	1	2	0	2	1	1	1	2	0	0	2	1	0	1	0
OTHER	Pfam:Phytochrome	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	1	0	0	0	8	2	1	0	2	1	0	0	1	0	0	2	1	0	1	2	0	1	1	2	1	1	1	0	1	2	4	0	0	0	0	1
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ras	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Response_reg	0	0	0	1	0	0	2	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	2	0	1	1	1	1	2	0	0	1	2	0	1	0
OTHER	Pfam:SIM_C	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	2	2	0	1	2	2	1	1	0	0	1	1	0	2	0
OTHER	Pfam:Sec6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:Sigma54_activat	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0
OTHER	Pfam:Transposase_12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:bZIP_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	REC	0	0	0	0	0	3	0	0	0	0	0	0	1	0	0	1	0	7	0	1	2	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0
OTHER	S_TK_X	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	2	2	1	0	2	1	0	0	1	0	0	2	1	0	0	1	0	1	0	1	0	1	1	0	1	1	2	0	0	0	0	1
OTHER	ZnF_C2H2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZnF_GATA	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	cNMP	0	0	1	0	0	0	2	1	0	3	0	0	0	0	5	0	0	0	2	0	0	2	6	0	5	3	6	2	5	0	0	3	2	0	1	0


TOTAL COMBINATIONS:	53
MONOSIGIA ONLY:	0
OTHERS ONLY:	51
SHARED:	2
