Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	BTB	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C1	0	0	1	0	0	1	1	0	2	0	0	2	0	0	1	0	0	2	0	2	0	1	2	1	1	2	0	0	1	1	2	0
OTHER	CNH	0	0	1	0	0	2	1	0	1	0	0	2	0	0	1	0	0	2	0	2	0	2	2	1	1	2	0	0	0	1	1	0
OTHER	GEL	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	0	1	0	1	2	1	2	2	0	1	2	1	1	1	1	0	2	0	2	1	1	2	1	1	2	2	1	1	1	2	1
OTHER	Pfam:C1_1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CNH	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	Pfam:Gelsolin	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:K_tetra	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	3	3	0	2	5	4	3	8	2	1	7	2	3	4	2	1	7	1	8	2	7	7	7	2	8	3	2	7	5	7	2
OTHER	Pfam:Pkinase_Tyr	0	2	1	0	2	2	2	3	5	2	1	4	2	3	2	2	1	4	0	6	2	1	5	6	0	6	3	2	4	3	4	2
OTHER	Pfam:SH3_2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WH1	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	0	1	1	1	0
OTHER	Pfam:WH2	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RhoGAP	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SH3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	S_TK_X	0	1	1	0	0	1	1	0	2	0	0	2	0	0	1	0	0	2	0	2	0	2	2	1	0	2	0	0	1	1	2	0
OTHER	S_TKc	0	2	2	0	2	3	3	3	8	2	1	7	2	3	3	2	1	7	1	8	2	5	7	7	0	8	3	2	7	5	6	2
OTHER	TyrKc	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH1	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	1	0	2	0	2	2	2	0	0	0	0	0	0	0	0
SHARED	WH2	1	0	0	0	0	1	1	0	2	0	0	2	0	0	0	0	0	3	0	2	0	2	3	2	0	0	0	0	1	1	2	0


TOTAL COMBINATIONS:	21
MONOSIGIA ONLY:	0
OTHERS ONLY:	20
SHARED:	1
