Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	AAA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	ACTIN	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ANK	3	1	1	0	0	2	1	0	0	0	0	0	0	0	1	0	1	2	0	2	1	1	0	3	0	0	3	3	0	2	0
SHARED	B41	2	3	1	0	0	5	4	0	4	1	0	7	0	0	2	0	6	6	0	5	5	3	3	3	0	0	7	6	0	5	0
OTHER	C1	0	1	1	0	0	1	2	0	1	0	0	0	0	0	2	0	1	1	0	1	1	0	1	1	0	0	0	0	0	0	0
SHARED	C2	2	1	2	0	0	4	3	0	3	0	0	2	0	0	3	0	3	3	0	2	2	3	2	3	0	0	5	5	0	3	0
OTHER	CARD	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	1	1	0	1	0	0	1	1	0	0	0	0	0	0	0
OTHER	DAX	0	1	0	0	0	1	3	0	3	0	0	2	0	0	1	0	1	3	0	0	1	3	1	3	0	0	2	2	0	0	0
OTHER	DEP	0	1	0	0	0	3	3	0	6	2	0	7	0	0	1	0	6	6	0	4	6	5	3	4	0	0	5	6	0	6	0
MONOSIGIA	EFh	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FH2	1	0	0	0	0	1	0	0	1	0	0	3	0	0	0	0	1	1	0	0	1	1	0	1	0	0	2	2	0	1	0
OTHER	FHA	0	1	0	0	0	1	0	0	0	0	0	1	0	0	1	0	1	1	0	1	1	0	1	0	0	0	0	0	0	1	0
MONOSIGIA	FU	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	GLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	GoLoco	0	0	0	0	0	0	0	0	1	0	0	2	0	0	1	0	1	1	0	1	0	1	0	1	0	0	2	2	0	1	0
SHARED	GuKc	4	5	6	0	0	14	7	0	17	4	0	25	0	0	7	0	16	20	0	16	17	16	10	13	0	0	29	27	0	12	0
OTHER	HhH2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Hr1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	2	0	0	1	2	0	2	0	0	0	1	0	1	0
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	1	2	0	1	3	2	1	2	0	0	3	3	0	3	0
OTHER	IQ	0	1	1	0	0	0	0	0	1	0	0	1	0	0	1	0	1	1	0	0	1	1	1	0	0	0	1	1	0	1	0
OTHER	KAZAL	0	0	0	0	0	2	0	0	1	0	0	2	0	0	0	0	1	3	0	2	3	3	2	3	0	0	3	3	0	3	0
OTHER	KIND	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	2	2	0	2	1	1	1	1	0	0	1	1	0	1	0
SHARED	L27	1	2	2	0	0	8	3	0	9	0	0	9	0	0	4	0	12	13	0	8	8	11	5	11	0	0	13	13	0	10	0
SHARED	LIM	1	1	1	0	0	8	2	0	10	2	0	9	0	0	2	0	8	8	0	8	8	8	4	9	0	0	9	7	0	7	0
OTHER	LRR	0	1	1	0	0	3	1	0	3	1	0	1	0	0	2	0	2	3	0	3	3	3	0	3	0	0	2	2	0	2	0
OTHER	LRR_TYP	0	0	1	0	0	1	0	0	1	1	0	1	0	0	1	0	0	1	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	MYSc	0	1	1	0	0	0	0	0	1	0	0	1	0	0	1	0	1	1	0	0	1	1	1	0	0	0	1	2	0	1	0
OTHER	PB1	0	1	1	0	0	3	1	0	2	1	0	3	0	0	1	0	3	3	0	3	3	3	2	3	0	0	2	0	0	2	0
SHARED	PH	7	4	2	0	0	7	3	0	15	1	0	9	0	0	6	0	11	13	0	11	13	11	4	13	0	0	17	12	0	12	0
MONOSIGIA	PLCXc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PLCYc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PP2C_SIG	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	PP2Cc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTB	0	2	0	0	0	4	1	0	4	1	0	6	0	0	2	0	3	4	0	3	4	4	4	4	0	0	5	2	0	4	0
SHARED	PTPc	4	1	1	0	0	2	1	0	2	1	0	1	0	0	1	0	4	3	0	3	2	2	2	2	0	0	4	4	0	3	0
OTHER	PTPc_DSPc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PX	0	0	0	0	0	1	1	0	0	1	0	2	0	0	1	0	1	1	0	1	1	1	0	1	0	0	2	0	0	1	0
MONOSIGIA	Pfam:ATP11	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Arfaptin	1	1	1	0	0	1	1	0	1	1	0	0	0	0	1	0	1	1	0	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:BRO1	0	1	0	0	0	2	0	0	2	0	0	1	0	0	1	0	2	3	0	0	2	2	0	2	0	0	2	2	0	2	0
MONOSIGIA	Pfam:CAP_N	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CARD	0	0	0	0	0	2	0	0	2	0	0	0	0	0	0	0	1	2	0	1	2	2	0	1	0	0	4	2	0	0	0
MONOSIGIA	Pfam:CPSF_A	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CRAL_TRIO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Cohesin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DIL	0	1	0	0	0	1	1	0	1	0	0	3	0	0	1	0	2	2	0	1	2	1	2	2	0	0	3	2	0	1	0
OTHER	Pfam:DIX	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	1	2	0	0	0	0	0	1	1	0	1	0
OTHER	Pfam:DSPc	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:DUF1170	0	0	0	0	0	1	0	0	2	0	0	3	0	0	0	0	2	2	0	2	2	2	0	2	0	0	5	4	0	3	0
MONOSIGIA	Pfam:DUF125	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF622	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Dishevelled	0	1	0	0	0	3	1	0	3	0	0	4	0	0	1	0	2	3	0	1	1	3	1	3	0	0	3	3	0	2	0
OTHER	Pfam:FAD_binding_1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:FHA	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	2	0	0	0
MONOSIGIA	Pfam:Filament	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Flavodoxin_1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:GRASP55_65	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	1	1	0	1	0	1	0	1	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Glyco_transf_8	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Guanylate_kin	3	4	4	0	0	11	5	0	13	2	0	20	0	0	5	0	12	14	0	11	12	12	6	8	0	0	21	17	0	8	0
OTHER	Pfam:HR1	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	1	0	1	0
MONOSIGIA	Pfam:Hrf1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kazal_2	0	0	0	0	0	2	0	0	0	0	0	2	0	0	0	0	1	3	0	2	3	3	2	3	0	0	3	3	0	3	0
OTHER	Pfam:L27	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:LIM	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	0	0
OTHER	Pfam:LRR_1	0	1	1	0	0	3	1	0	3	1	0	1	0	0	2	0	2	3	0	3	3	3	0	3	0	0	2	2	0	2	0
MONOSIGIA	Pfam:Laminin_A	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MIP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	Pfam:Mito_carr	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NAD_binding_1	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	1	1	0	1	0
OTHER	Pfam:NO_synthase	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	0	1	1	0	1	0	1	0	1	0	0	1	1	0	1	0
OTHER	Pfam:PB1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:PID	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	2	0	0	0
OTHER	Pfam:PP1_inhibitor	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:PP2C	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Peptidase_C26	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_M50	0	0	0	2	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Peptidase_S29	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	2	2	1	0	0	4	2	0	7	0	0	9	0	0	3	0	6	6	0	4	6	6	3	5	0	0	7	8	0	7	0
OTHER	Pfam:Pkinase_C	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase_Tyr	1	1	0	0	0	0	0	0	2	0	0	3	0	0	1	0	2	1	0	2	2	2	1	2	0	0	2	3	0	2	0
OTHER	Pfam:RA	0	0	0	0	0	1	0	0	0	0	0	2	0	0	1	0	1	1	0	1	1	1	0	1	0	0	4	1	0	2	0
OTHER	Pfam:RBD	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RPH3A_effector	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	2	0	1	1	1	1	1	0	0	1	0	0	0	0
OTHER	Pfam:Rap_GAP	0	1	1	0	0	4	1	0	4	0	0	3	0	0	0	0	1	4	0	2	3	3	4	3	0	0	3	4	0	4	0
MONOSIGIA	Pfam:RasGAP	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RhoGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0
OTHER	Pfam:Rubredoxin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:SAM_2	3	1	0	0	0	4	3	0	3	1	0	11	0	0	2	0	3	5	0	5	5	5	1	5	0	0	8	7	0	8	0
SHARED	Pfam:SH3_2	7	6	6	0	0	15	4	0	16	2	0	16	0	0	7	0	14	18	0	13	15	16	10	14	0	0	22	20	0	12	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Trypsin	0	1	0	5	1	2	0	1	3	0	4	3	1	1	1	1	2	3	1	3	4	5	2	4	1	1	3	3	1	3	2
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ZU5	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C3HC4	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-piccolo	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	2	1	0	1	0
OTHER	RA	0	3	1	0	0	3	2	0	2	0	0	3	0	0	2	0	4	4	0	4	3	2	3	2	0	0	3	4	0	3	0
OTHER	RBD	0	1	1	0	0	2	0	0	3	0	0	3	0	0	2	0	3	3	0	2	3	3	1	3	0	0	4	4	0	2	0
SHARED	RGS	1	0	0	0	0	1	0	0	2	0	0	3	0	0	1	0	2	3	0	3	2	3	1	3	0	0	3	3	0	1	0
SHARED	RING	2	1	2	0	0	3	0	0	2	0	0	0	0	0	0	0	4	3	0	1	3	3	2	4	0	0	4	4	0	2	0
SHARED	RasGEF	1	1	1	0	0	2	1	0	1	0	0	1	0	0	1	0	2	2	0	2	1	1	2	1	0	0	1	1	0	2	0
OTHER	RasGEFN	0	1	1	0	0	2	1	0	1	1	0	1	0	0	1	0	2	2	0	2	2	1	2	0	0	0	1	2	0	2	0
OTHER	RhoGAP	0	1	1	0	0	1	1	0	1	0	0	0	0	0	2	0	1	1	0	1	1	1	0	1	0	0	3	3	0	1	0
SHARED	RhoGEF	3	1	2	0	0	4	1	0	6	1	0	5	0	0	2	0	6	6	0	5	6	4	3	5	0	0	5	7	0	4	0
SHARED	SAM	3	1	0	0	0	4	3	0	5	1	0	11	0	0	2	0	4	5	0	5	6	5	1	7	0	0	10	10	0	9	0
MONOSIGIA	SH2	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	SH3	8	6	7	0	0	16	6	0	17	3	0	21	0	0	8	0	15	18	0	15	17	17	11	15	0	0	25	24	0	12	0
OTHER	S_TK_X	0	1	1	0	0	4	0	0	4	0	0	3	0	0	1	0	3	4	0	1	2	3	2	2	0	0	3	4	0	4	0
OTHER	S_TKc	0	1	1	0	0	3	2	0	5	0	0	5	0	0	2	0	3	5	0	2	4	4	2	3	0	0	4	4	0	4	0
MONOSIGIA	TNFR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TSPc	0	0	0	3	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	1	0
SHARED	Tryp_SPc	1	0	0	2	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	WD40	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WH1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	WW	2	3	1	0	0	2	2	0	3	1	0	10	0	0	2	0	4	3	0	2	2	4	1	3	0	0	6	3	0	3	0
OTHER	XPGI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	XPGN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	ZM	0	2	1	0	0	3	2	0	2	1	0	6	0	0	2	0	1	3	0	3	2	2	1	1	0	0	3	3	0	2	0
OTHER	ZU5	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	1	1	1	0	1	0	0	2	2	0	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	cNMP	1	1	1	0	0	2	1	0	1	0	0	1	0	0	1	0	2	2	0	2	2	1	2	0	0	0	1	2	0	2	0


TOTAL COMBINATIONS:	122
MONOSIGIA ONLY:	27
OTHERS ONLY:	71
SHARED:	24
