Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C2	0	1	0	3	2	2	0	4	0	1	2	4	4	3	3	1	3	4	3	1
OTHER	EGF_Lam	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	EGF_like	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	LamNT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	PI3K_C2	1	1	1	6	2	5	2	8	4	2	5	6	4	6	6	5	7	8	8	4
OTHER	PI3K_p85B	0	0	1	4	1	2	0	5	0	1	2	3	1	3	3	3	4	4	4	2
SHARED	PI3Ka	1	1	1	5	2	5	2	8	5	2	5	6	5	6	6	2	7	7	7	4
SHARED	PI3Kc	1	1	1	5	2	5	2	8	5	2	5	6	5	5	6	1	7	8	9	4
OTHER	PX	0	0	0	1	1	2	0	1	0	1	1	3	2	2	2	0	2	1	1	1
OTHER	Pfam:ICAT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PI3K_C2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	Pfam:PI3K_p85B	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	1	1	0
OTHER	Pfam:PI3Ka	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	UIM	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	0
OTHERS ONLY:	11
SHARED:	3
