Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Canis familiaris	Ciona intestinalis	Danio rerio	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	Aamy_C	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CA	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	1	0	0	0	2	1	0	2	2	1	1	2	1	2
OTHER	EGF	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	EGF_like	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FN3	0	0	0	1	2	2	0	1	0	2	2	1	3	2	2	2	1	0	1
OTHER	GPS	0	0	0	0	0	1	0	0	0	2	1	1	2	2	0	1	2	1	2
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	IG_like	0	0	0	0	1	0	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	IGc2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	KU	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	2	1
OTHER	LDLa	0	0	0	0	0	1	0	2	0	1	0	0	1	1	1	1	1	2	1
OTHER	LH2	0	0	0	0	0	1	0	0	0	2	1	1	2	2	0	1	1	1	2
OTHER	LRR	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	1	1
OTHER	LRRCT	0	0	0	0	0	1	0	0	0	2	1	0	1	1	1	1	1	1	1
OTHER	LRRNT	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	1	0	1	1
OTHER	LRR_TYP	0	0	0	0	0	1	0	0	0	2	1	1	1	1	1	1	0	1	1
OTHER	MANEC	0	0	0	0	1	1	0	2	1	1	1	1	1	1	1	2	1	2	1
OTHER	Pfam:An_peroxidase	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BNR	0	0	0	0	0	2	0	2	0	3	2	1	2	2	1	2	3	2	2
OTHER	Pfam:Gal_Lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ion_trans	0	0	0	0	0	0	0	0	0	2	0	0	1	1	0	0	1	0	2
OTHER	Pfam:LRR_1	0	0	0	0	0	1	0	0	0	2	1	1	0	1	1	1	0	1	1
OTHER	Pfam:PKD_channel	0	0	0	0	0	1	0	0	0	2	2	1	2	3	0	1	2	1	2
OTHER	Pfam:PLAT	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0
OTHER	Pfam:REJ	0	0	0	0	0	1	0	0	0	2	1	0	1	1	0	1	2	2	2
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WSC	0	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1	1	1	0
OTHER	Pfam:Y_Y_Y	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	SO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VPS10	0	0	0	0	0	2	0	3	0	3	2	1	2	2	2	2	3	2	2
OTHER	WSC	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	0	0


TOTAL COMBINATIONS:	34
MONOSIGIA ONLY:	1
OTHERS ONLY:	33
SHARED:	0
