Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	C2	2	2	3	9	2	13	5	1	15	6	1	12	1	1	3	1	1	13	14	1	11	14	13	9	0	14	1	1	18	16	1	15	1
SHARED	EFh	1	0	0	0	0	2	1	0	4	1	1	2	0	0	0	0	0	3	2	0	1	3	3	2	0	3	0	1	4	5	0	4	0
MONOSIGIA	PDZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PH	0	1	0	0	1	6	2	0	7	2	0	7	0	0	1	0	0	6	7	0	5	7	7	5	0	8	0	0	13	11	0	9	0
SHARED	PLCXc	3	3	3	9	2	13	6	1	15	5	1	9	1	1	3	1	1	11	14	1	13	14	13	8	1	14	1	1	21	18	1	16	1
OTHER	Pfam:C2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0
OTHER	Pfam:DUF1154	0	0	1	0	0	0	1	0	1	0	0	0	0	0	1	0	0	1	1	0	0	1	1	1	0	1	0	0	1	0	0	1	0
OTHER	Pfam:NSF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:RasGEF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:SH3_2	0	1	0	0	0	2	1	0	2	1	0	2	0	0	0	0	0	2	2	0	2	2	1	1	0	2	0	0	3	1	0	2	0
OTHER	Pfam:efhand	0	0	0	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	1	1	0	2	0	0	0	1
OTHER	RA	0	1	1	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	1	0	1	1	1	1	0	1	0	0	1	1	0	1	0
OTHER	RasGEF	0	0	1	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	0	0	0	1	0	1	0
OTHER	SH2	0	1	0	0	0	2	1	0	2	1	0	1	0	0	1	0	0	2	2	0	2	2	1	1	0	2	0	0	3	1	0	3	0
OTHER	SH3	0	1	0	0	0	2	1	0	2	1	0	2	0	0	1	0	0	2	2	0	2	2	1	1	0	2	0	0	3	1	0	3	0


TOTAL COMBINATIONS:	15
MONOSIGIA ONLY:	1
OTHERS ONLY:	11
SHARED:	3
