Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Eremothecium gossypii	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
MONOSIGIA	ANK	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	B41	2	2	1	0	4	1	4	1	0	1	0	2	0	6	5	0	5	5	4	3	4	0	0	6	6	5	0
MONOSIGIA	CA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CLECT	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
MONOSIGIA	EGF_Lam	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF_like	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	2	4	3	0	7	4	13	2	0	7	0	6	0	13	14	0	13	12	13	6	12	0	0	16	14	11	0
MONOSIGIA	FU	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	GuKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IG	0	1	1	0	2	2	3	2	0	1	0	0	0	2	4	0	4	3	4	1	2	0	0	5	2	3	0
OTHER	IG_like	0	0	1	0	1	1	1	0	0	0	0	1	0	1	1	0	1	1	2	0	2	0	0	1	0	0	0
OTHER	IGc2	0	1	1	0	2	1	2	1	0	1	0	2	0	3	3	0	3	1	3	1	2	0	0	5	3	3	0
MONOSIGIA	IQ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	KIND	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	0	1	0	1	0	0	1	1	1	0
MONOSIGIA	KR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LamNT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MAM	0	0	0	0	2	0	3	0	0	1	0	0	0	2	4	0	3	3	4	1	3	0	0	4	0	3	0
MONOSIGIA	MYSc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PDZ	4	1	1	0	2	1	2	1	0	1	0	1	0	4	3	0	3	2	2	2	2	0	0	4	4	3	0
MONOSIGIA	PH	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PTPc_DSPc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	0	0
SHARED	Pfam:BRO1	1	1	0	0	1	0	1	0	0	0	0	1	0	0	1	0	1	1	0	0	1	0	0	1	0	1	0
OTHER	Pfam:C2-set_2	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:CAP_GLY	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CRAL_TRIO	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CRAL_TRIO_N	0	0	0	0	1	0	1	0	0	1	0	0	0	0	1	0	1	1	1	1	1	0	0	2	2	1	0
OTHER	Pfam:Carb_anhydrase	0	0	0	0	1	0	2	0	0	1	0	0	0	1	2	0	2	1	1	1	2	0	0	4	2	1	0
OTHER	Pfam:DSPc	0	0	0	0	1	0	1	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	1	0
MONOSIGIA	Pfam:ETC_C1_NDUFA5	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:I-set	0	1	2	0	2	1	4	1	0	1	0	1	0	4	5	0	5	3	4	2	2	0	0	5	4	4	0
OTHER	Pfam:MAM	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	3	0	0
MONOSIGIA	Pfam:Pkinase	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Rhodanese	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:V-set	0	1	2	0	0	1	1	0	0	1	0	2	0	1	2	0	2	1	2	1	1	0	0	4	1	3	0
OTHER	Pfam:WSN	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	2	0	2	2	4	1	0	1	0	2	0	3	5	0	5	3	5	2	3	0	0	7	5	5	0
OTHER	RHOD	0	0	0	1	0	0	0	0	1	0	1	0	1	0	0	1	0	0	0	0	0	1	1	0	0	0	1
OTHER	SEC14	0	0	1	0	1	0	1	0	0	1	0	1	0	0	1	0	1	1	1	1	1	0	0	2	2	2	0
SHARED	SH2	3	1	0	0	3	1	3	1	0	2	0	1	0	3	3	0	4	3	2	0	2	0	0	3	3	3	0
MONOSIGIA	SH3	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	VWA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WSN	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	45
MONOSIGIA ONLY:	17
OTHERS ONLY:	23
SHARED:	5
