Status	Domain	Monosigia brevicollis	Ciona intestinalis	Drosophila melanogaster	Xenopus tropicalis
OTHER	EGF	0	1	0	0
OTHER	EGF_CA	0	1	1	0
OTHER	EGF_like	0	0	1	0
OTHER	FES	0	0	1	0
OTHER	FOLN	0	0	1	0
OTHER	IG	0	0	0	1
OTHER	PTI	0	0	1	0
OTHER	Pfam:C2-set_2	0	0	0	1
OTHER	Pfam:EGF	0	1	1	0
OTHER	Pfam:EGF_CA	0	1	1	0
OTHER	Pfam:V-set	0	0	0	1
OTHER	Pfam:YLP	0	0	1	0
OTHER	Pfam:ig	0	0	0	1
OTHER	WR1	0	0	1	0
OTHER	ZP	0	0	1	0
OTHER	ZnF_C2H2	0	0	0	8


TOTAL COMBINATIONS:	16
MONOSIGIA ONLY:	0
OTHERS ONLY:	16
SHARED:	0
