Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyprinid sp. EA-2004	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	BRLZ	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	CCP	0	0	0	0	1	0	1	0	0	2	0	0	0	1	0	1	1	0	1	0	0	1
OTHER	CYCc	0	5	3	0	3	20	6	2	0	1	0	5	2	6	4	6	6	3	6	9	7	5
OTHER	LITAF	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PBPe	0	3	3	16	2	2	11	2	0	9	0	12	11	14	10	9	10	0	11	16	8	9
OTHER	Pfam:7tm_3	0	4	6	0	9	4	14	3	1	44	1	5	11	16	15	82	58	8	66	25	27	152
OTHER	Pfam:Aldedh	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Lig_chan	0	0	0	4	2	0	0	0	0	4	0	1	0	0	0	1	0	0	0	0	1	1
OTHER	Pfam:NCD3G	0	1	3	0	8	3	12	1	1	42	0	2	11	14	11	82	55	9	67	28	22	163
OTHER	Pfam:Pkinase	0	5	3	0	3	19	6	2	0	1	0	5	2	6	3	6	6	3	6	9	6	6
OTHER	Pfam:Pkinase_Tyr	0	2	2	0	0	0	1	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Rer1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:bZIP_Maf	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
