Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	HisKA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:3Beta_HSD	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ACP_syn_III_C	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ADH_N	0	0	1	4	0	0	0	0	0	3	0	0	2	37	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:ADH_zinc_N	0	1	2	2	1	1	0	1	0	3	1	0	0	3	3	0	0	1	1	0	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:AMP-binding	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_C	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Chal_sti_synt_N	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Condensation	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF1729	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Epimerase	0	0	0	1	0	1	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KR	0	1	2	8	1	2	0	1	1	3	1	0	2	35	3	0	0	2	1	0	1	1	1	1	0	0	3	2	1	0
OTHER	Pfam:Ketoacyl-synt_C	0	1	2	14	1	2	0	1	1	3	2	0	2	35	3	0	0	2	1	0	1	1	1	0	0	0	3	1	1	0
OTHER	Pfam:MaoC_dehydratas	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	1	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:Methyltransf_11	0	0	0	2	0	0	0	1	0	0	0	0	0	21	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Methyltransf_12	0	0	0	4	1	0	0	1	0	0	1	0	1	24	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0
OTHER	Pfam:NAD_binding_4	0	0	0	2	0	0	0	0	0	1	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:NPD	0	0	0	1	0	0	1	0	0	0	0	1	0	0	0	0	1	0	0	1	0	0	0	0	1	1	0	0	0	1
OTHER	Pfam:PP-binding	0	0	0	6	1	2	0	1	0	3	1	0	0	1	0	0	0	1	1	0	1	1	1	1	0	0	2	2	1	0
OTHER	Pfam:Thioesterase	0	1	1	1	1	1	0	1	0	0	0	0	0	0	2	0	0	1	1	0	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:adh_short	0	1	2	8	1	2	0	1	1	3	1	0	2	34	3	0	0	2	1	0	1	1	1	1	0	0	3	2	1	0
OTHER	Pfam:ketoacyl-synt	0	1	2	14	1	2	0	1	1	3	2	0	2	32	3	0	0	2	1	0	1	1	1	0	0	0	3	2	1	0


TOTAL COMBINATIONS:	22
MONOSIGIA ONLY:	0
OTHERS ONLY:	22
SHARED:	0
