Status	Domain	Monosigia brevicollis	Anopheles gambiae	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptosporidium hominis	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Drosophila pseudoobscura	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Pongo pygmaeus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Sus scrofa	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
SHARED	ARF	4	1	9	6	14	4	17	10	4	17	13	2	2	3	31	4	1	11	8	1	0	4	2	14	4	17	3	12	12	16	7	1	2	1	10	5	3	0	27	27	5	17	3
OTHER	BBC	0	0	0	1	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	BBOX	0	0	0	1	0	0	1	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	1	1	0	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	IBR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NEBU	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	PAS	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:MMR_HSR1	0	0	1	1	0	0	1	1	0	1	0	0	1	1	2	0	0	0	1	0	0	0	0	2	1	1	0	0	1	1	0	0	1	0	1	0	1	0	2	3	2	1	0
MONOSIGIA	Pfam:Methyltransf_12	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Miro	5	1	6	6	18	2	15	11	5	17	14	4	4	2	26	4	1	10	6	1	2	5	0	15	4	17	4	9	14	15	5	2	2	1	9	6	2	1	22	23	6	17	4
SHARED	Pfam:Ras	3	1	7	5	16	3	13	10	5	15	13	3	2	3	28	4	1	11	8	1	3	4	2	14	3	13	3	6	11	13	3	1	2	1	6	6	3	0	23	20	4	16	5
OTHER	RING	0	0	0	1	0	0	1	1	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	0	0	1	1	0	0	0	0	1	0	0	0	1	1	0	0	0
OTHER	RRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	SAR	1	0	1	1	5	1	1	1	1	1	1	1	1	1	2	1	0	2	1	0	1	1	0	2	1	3	1	2	2	2	2	1	0	0	1	1	1	1	2	2	2	1	1
OTHER	WD40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	14
MONOSIGIA ONLY:	1
OTHERS ONLY:	9
SHARED:	4
