Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Candida glabrata	Canis familiaris	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	CA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	EGF	1	1	1	0	2	0	0	0	2	0	0	0	1	2	0	3	2	1	1	0	1	0	0	1	2	2	0
SHARED	EGF_like	1	1	1	0	2	0	1	0	0	0	0	0	2	2	0	3	2	2	1	0	1	0	0	1	2	1	0
OTHER	FN3	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	0	0
MONOSIGIA	IPT	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	1	0
OTHER	LY	0	1	1	0	0	0	1	0	1	0	0	0	1	1	0	1	1	1	0	0	0	0	0	0	1	1	0
OTHER	PKD	0	0	0	0	0	0	2	0	2	0	0	0	3	2	0	1	2	2	1	0	2	0	0	3	2	2	0
MONOSIGIA	PbH1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:Collagen	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EGF	0	1	0	0	2	0	0	0	1	0	0	0	1	0	0	2	1	1	1	0	1	0	0	1	0	1	0
SHARED	Pfam:EGF_2	1	0	0	0	2	0	0	0	1	0	0	0	1	1	0	3	1	1	1	0	1	0	0	1	1	1	0
MONOSIGIA	Pfam:PA	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PKD	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	1	0	0	1	0	0	2	1	0	0
MONOSIGIA	Pfam:P_proprotein	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Reeler	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0	0	0	0	1	1	0
MONOSIGIA	TSP1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	VPS10	3	1	1	1	2	1	5	1	7	1	1	1	4	4	1	5	5	5	3	1	4	4	1	9	9	4	1


TOTAL COMBINATIONS:	19
MONOSIGIA ONLY:	5
OTHERS ONLY:	10
SHARED:	4
