Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Ciona intestinalis	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANK	0	0	0	0	0	0	0	0	1	1	1
OTHER	C2	0	0	1	0	0	0	0	0	0	0	0
OTHER	CH	0	0	0	0	0	0	0	1	0	0	0
OTHER	CNH	0	0	0	0	0	1	0	0	0	0	0
SHARED	DAGKa	1	0	0	0	0	0	1	0	1	1	1
SHARED	DAGKc	1	0	0	0	0	0	1	0	1	1	1
OTHER	IQ	0	0	0	0	0	0	0	0	1	1	0
OTHER	MYSc	0	0	0	0	0	0	0	0	1	1	0
OTHER	PBD	0	0	0	0	0	1	0	0	0	0	0
OTHER	PH	0	0	0	0	0	1	0	1	0	2	0
OTHER	PHD	0	0	0	3	0	0	0	0	0	0	0
OTHER	Pfam:C1_2	0	0	0	3	0	0	0	0	0	0	0
OTHER	Pfam:C1_3	0	0	0	3	0	0	0	0	0	0	0
OTHER	Pfam:CNH	0	1	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DENN	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	1	1	0	0	0	0	0	0	2	0
OTHER	Pfam:RIO1	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:SH3_2	0	0	0	0	0	0	0	0	1	0	0
OTHER	Pfam:dDENN	0	0	0	0	1	0	0	0	0	0	0
OTHER	Pfam:efhand	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:uDENN	0	0	0	0	1	0	0	0	0	0	0
OTHER	RasGEF	0	0	0	0	0	0	0	0	0	1	0
OTHER	RhoGAP	0	0	0	0	0	0	0	0	1	1	0
OTHER	RhoGEF	0	0	0	0	0	0	0	1	0	0	0
OTHER	SH3	0	0	0	0	0	0	0	0	1	0	0
OTHER	S_TK_X	0	1	1	0	0	0	0	0	0	0	0
OTHER	S_TKc	0	0	0	0	0	0	0	0	0	1	0
OTHER	ZnF_RBZ	0	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	28
MONOSIGIA ONLY:	0
OTHERS ONLY:	26
SHARED:	2
