Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Aspergillus fumigatus	Bos taurus	Canis familiaris	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	C1	0	0	1	0	2	3	0	0	0	1	0	0	0	1	0	1	1	1	1	0	2	1	1	0
OTHER	PBD	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0
OTHER	PH	0	0	0	1	2	3	0	1	0	0	0	1	0	1	1	1	1	1	1	1	2	1	1	1
OTHER	Pfam:C1_1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	2	0	0	2	3	0	0	0	1	0	0	0	1	1	0	0	0	0	0	2	1	1	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	1	1	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Rap_GAP	1	1	1	0	0	1	1	0	1	0	0	0	1	1	1	1	1	1	0	0	1	1	1	0
OTHER	Pfam:RhoGEF	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	RhoGEF	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0
SHARED	S_TK_X	1	2	0	0	1	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	2	1	1	0
OTHER	S_TKc	0	0	0	0	2	3	0	0	0	1	0	0	0	1	1	0	0	0	0	0	2	1	1	0


TOTAL COMBINATIONS:	11
MONOSIGIA ONLY:	0
OTHERS ONLY:	9
SHARED:	2
