Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Caenorhabditis elegans	Drosophila melanogaster	Plasmodium falciparum 3D7
MONOSIGIA	CUB	1	0	0	0	0	0
SHARED	EGF	1	4	2	0	4	0
MONOSIGIA	EGF_Lam	1	0	0	0	0	0
SHARED	EGF_like	1	2	2	0	3	0
MONOSIGIA	PSI	1	0	0	0	0	0
OTHER	Pfam:DUF1096	0	0	0	19	0	0
MONOSIGIA	Pfam:EGF	1	0	0	0	0	0
MONOSIGIA	Pfam:EGF_2	1	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	0	1	0
MONOSIGIA	Pfam:Kelch_1	1	0	0	0	0	0
MONOSIGIA	Pfam:Kelch_2	1	0	0	0	0	0
OTHER	Pfam:N2227	0	0	0	0	0	1
MONOSIGIA	Pfam:PSI	1	0	0	0	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	8
OTHERS ONLY:	3
SHARED:	2
