Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	C1Q	0	0	0	14	0	0	9	1	9	0	0	11	13	12	12	13	8	13	13	12	10
OTHER	C4	0	2	2	4	2	0	2	2	5	0	2	6	5	6	4	6	4	4	8	5	4
OTHER	CLECT	0	0	0	5	0	0	5	0	1	0	0	4	6	4	4	4	4	3	3	3	3
OTHER	COLFI	0	1	2	9	0	0	9	4	14	0	0	7	11	10	9	8	4	9	15	14	11
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	EFh	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
OTHER	FBG	0	0	0	1	0	0	1	1	0	0	0	0	2	2	1	2	2	2	0	0	1
OTHER	FN3	0	0	0	3	1	0	5	0	4	0	0	5	4	4	3	4	3	4	6	5	2
OTHER	FRI	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0
OTHER	IGc2	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	KU	0	0	0	1	0	0	1	1	0	0	0	2	1	1	2	1	1	1	4	3	1
OTHER	LamG	0	1	0	4	0	0	5	0	3	0	0	3	5	3	4	6	1	6	6	6	3
OTHER	OLF	0	0	1	1	0	0	1	0	0	0	1	1	1	1	1	1	1	1	1	1	0
OTHER	Pfam:7tm_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:BNR	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1q	0	0	0	1	0	0	1	0	0	0	0	0	1	2	0	1	1	1	0	1	0
OTHER	Pfam:C4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0
OTHER	Pfam:Col_cuticle_N	0	0	0	0	148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF959	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	0	0	0
OTHER	Pfam:Dicty_spore_N	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:EMI	0	0	0	2	0	0	3	1	2	0	0	1	3	2	0	3	2	1	0	0	1
OTHER	Pfam:Endostatin	0	0	1	1	1	0	1	1	0	0	1	2	1	2	1	2	0	1	3	4	2
OTHER	Pfam:I-set	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Kunitz_BPTI	0	0	0	1	0	0	1	0	0	0	0	0	1	1	1	1	0	1	0	0	0
OTHER	Pfam:Laminin_G_2	0	1	0	1	0	0	3	0	3	0	0	1	3	2	3	4	1	3	5	4	3
OTHER	Pfam:Macscav_rec	0	0	0	1	0	0	1	0	0	0	0	0	1	1	1	1	1	1	0	0	0
OTHER	Pfam:TNF	0	0	0	1	0	0	1	0	1	0	0	0	1	0	2	1	1	1	0	0	1
OTHER	Pfam:V-set	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YLP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	SR	0	0	0	3	0	0	3	0	1	0	0	2	3	3	2	3	2	2	0	1	2
OTHER	TSPN	0	1	2	10	1	0	13	0	12	0	0	11	14	13	13	12	5	13	16	17	12
SHARED	VWA	1	0	0	7	0	0	7	0	8	0	0	9	8	8	10	8	7	7	15	12	9
OTHER	VWC	0	0	0	4	0	0	3	1	3	0	0	2	4	3	3	2	0	2	6	4	3
OTHER	WD40	0	0	0	1	0	0	1	0	0	0	0	0	1	1	1	1	1	2	0	0	0


TOTAL COMBINATIONS:	35
MONOSIGIA ONLY:	0
OTHERS ONLY:	34
SHARED:	1
