Status	Domain	Monosigia brevicollis	Apis mellifera	Bos taurus	Canis familiaris	Dictyostelium discoideum AX4	Drosophila melanogaster	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Thalassiosira pseudonana	Xenopus tropicalis
MONOSIGIA	BRLZ	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	CCP	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	EGF	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	FU	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	JmjC	2	1	2	1	1	1	1	2	1	2	1	2	1	2	2
MONOSIGIA	Pfam:HYR	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Oest_recep	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:bZIP_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	SH2	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TNFR	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	12
MONOSIGIA ONLY:	11
OTHERS ONLY:	0
SHARED:	1
