Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Aspergillus fumigatus Af293	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Ciona intestinalis	Cryptococcus neoformans var. neoformans B-3501A	Cryptococcus neoformans var. neoformans JEC21	Cryptosporidium hominis	Cryptosporidium parvum	Cyanidioschyzon merolae	Danio rerio	Debaryomyces hansenii	Debaryomyces hansenii CBS767	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Plasmodium falciparum	Plasmodium falciparum 3D7	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Schizosaccharomyces pombe 972h-	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis	Yarrowia lipolytica
OTHER	35EXOc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	0	0	0	1	0
SHARED	AAA	2	0	1	3	2	0	1	3	2	2	2	2	0	1	0	3	0	3	0	0	2	1	1	2	0	1	0	0	3	2	3	2	1	2	0	2	1	3	2	0	2	1	2	2	2
SHARED	ANK	2	0	1	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	AT_hook	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	BROMO	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DEXDc	53	45	40	84	39	5	56	53	38	58	41	9	1	27	1	36	52	34	1	2	49	46	18	34	29	46	6	25	68	35	57	60	70	48	1	42	56	51	36	2	58	60	56	57	37
OTHER	DSRM	0	1	0	5	0	0	1	2	0	1	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	1	0	0	2	0	2	1	2	2	0	0	2	0	0	0	1	1	0	2	0
OTHER	DYNc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	GED	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	HELICc	40	45	39	82	39	5	52	51	38	55	41	9	1	24	1	35	46	33	1	2	46	46	18	34	26	44	6	25	65	35	50	55	66	39	1	38	54	51	36	2	57	55	49	53	37
SHARED	HELICc3	1	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	HRDC	0	0	0	0	0	0	1	2	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	2	0	1	2	2	1	0	0	2	1	1	0	1	1	0	2	0
OTHER	HhH1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	IQ	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	KH	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LDLa	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	MYSc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	PHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	POLAc	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:Acetyltransf_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:BDHCT	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:CARD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	0	0	0	1	0	0	0	1	1	0	1	0
OTHER	Pfam:CarD_TRCF	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:DBP10CT	1	1	0	0	1	0	1	1	1	1	0	0	0	0	0	0	1	1	0	0	1	1	0	1	1	1	0	0	1	1	1	1	1	0	0	0	1	1	1	0	1	0	1	1	1
OTHER	Pfam:DSHCT	0	2	2	4	2	0	2	2	2	2	2	1	0	2	0	3	2	2	0	0	2	2	2	2	1	0	0	1	2	1	2	2	2	1	0	2	1	2	3	0	2	2	3	2	3
SHARED	Pfam:DUF1605	2	2	1	6	2	0	3	2	2	5	1	0	0	0	0	1	2	1	0	1	1	2	0	2	0	4	0	1	6	1	4	5	6	2	0	0	5	3	1	0	4	3	3	3	1
MONOSIGIA	Pfam:DUF1764	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:DUF283	0	1	0	3	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	1	0	1	0	0	1	0
OTHER	Pfam:Dynamin_M	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:EMP24_GP25L	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	Pfam:ERCC4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:F-box	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:GUCT	1	0	0	2	0	0	2	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	2	4	2	0	0	2	0	0	0	1	1	0	1	0
SHARED	Pfam:HA2	3	3	3	6	2	0	3	2	2	5	2	0	0	0	0	2	3	1	0	1	1	3	0	2	0	5	0	1	6	1	4	5	6	2	0	1	5	3	1	0	4	4	3	4	1
OTHER	Pfam:HHH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:HRDC	1	1	0	2	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	2	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Helicase_C	6	0	0	1	0	0	1	0	0	2	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	1	0	0	0	0	2	1	0	0	0	1	0	0	0	0	0	0	1	3	0
OTHER	Pfam:KH_1	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:KH_2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Myosin_tail_1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0
OTHER	Pfam:P68HR	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	1	0
OTHER	Pfam:PAZ	0	1	0	2	0	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	0	0	1	0
OTHER	Pfam:PCAF_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:R3H	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RWD	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	0	1	0
MONOSIGIA	Pfam:Ras	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RdRP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:RecQ5	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0
SHARED	Pfam:ResIII	4	5	1	7	4	0	7	6	6	7	6	3	0	2	0	3	5	5	0	0	10	5	3	4	1	6	0	1	5	4	4	7	8	3	0	3	7	5	8	1	7	6	5	8	5
OTHER	Pfam:SNF2_N	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	1
OTHER	Pfam:SPRY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Sec63	1	0	1	0	1	0	0	0	0	0	0	1	0	1	0	1	0	1	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:TPR_1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TRCF	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TUDOR	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:UBA	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:YTH	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:dsrm	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-HIT	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	R3H	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RIBOc	0	1	0	3	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	0	1	1	1	1	0	0	1	0	1	0	1	0	0	1	0
OTHER	RWD	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1
SHARED	SEC63	2	0	1	3	2	0	2	2	2	2	2	1	0	0	0	0	0	2	0	0	2	2	0	2	0	1	0	0	2	2	2	2	2	1	0	1	1	3	2	0	2	2	2	2	2
OTHER	SPRY	0	1	0	0	0	0	1	1	0	1	0	0	0	0	0	1	0	0	0	0	1	1	0	0	0	1	0	0	1	0	0	1	1	1	0	0	1	0	0	0	1	1	0	1	0
OTHER	S_TKc	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	TUDOR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	TyrKc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	UBA	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	0	0	1	1	0	0	0	0	0	0	0
OTHER	WW	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2H2	7	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	ZnF_C2HC	5	2	2	3	0	0	1	6	0	2	3	1	0	0	0	0	1	0	0	0	1	2	0	0	0	1	0	0	2	0	2	2	2	0	0	2	2	0	1	0	2	2	1	2	0
OTHER	ZnF_C3H1	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	1	0	0	0	0	0	0	1	0


TOTAL COMBINATIONS:	73
MONOSIGIA ONLY:	5
OTHERS ONLY:	50
SHARED:	18
