Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	BBC	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	C1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	C2	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	DENN	3	0	0	0	0	13	0	0	4	0	0	0	12	7	14	15	4	0	0	0	18	0	6	14
OTHER	GRAM	0	1	0	0	0	1	1	2	0	0	0	1	1	2	2	2	1	1	1	0	2	0	0	2
OTHER	PH	0	1	0	0	0	0	1	2	0	0	0	1	1	2	2	1	1	1	1	0	2	0	0	2
OTHER	PHD	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0
OTHER	PQQ	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:C1_1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Myotub-related	1	1	0	0	0	1	1	2	0	0	0	1	1	2	2	1	1	1	1	0	2	0	0	2
OTHER	Pfam:PLAT	0	0	1	0	0	1	1	1	0	2	0	0	2	2	1	2	1	0	1	0	1	1	0	1
OTHER	Pfam:PPR	0	0	0	0	0	2	1	0	0	4	0	0	1	3	2	1	0	2	0	0	3	3	0	1
OTHER	Pfam:RUN	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:UPF0061	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:dDENN	1	4	1	1	1	13	5	14	4	16	2	5	12	14	12	14	14	11	11	1	18	14	2	11
SHARED	Pfam:uDENN	1	4	1	1	1	12	5	13	4	15	7	5	9	12	7	13	14	9	12	1	14	12	4	14
SHARED	RUN	1	1	1	0	0	1	1	1	0	2	0	1	2	2	2	2	2	0	1	0	2	2	0	2
OTHER	WD40	0	0	0	1	0	0	0	0	0	3	2	0	1	1	1	1	1	0	1	0	2	2	0	0
SHARED	dDENN	1	0	0	0	0	13	0	0	4	0	0	0	12	6	12	14	4	0	0	0	18	0	3	11
SHARED	uDENN	1	0	0	0	0	11	0	0	4	0	0	0	10	4	8	11	4	0	0	0	15	0	4	14


TOTAL COMBINATIONS:	20
MONOSIGIA ONLY:	1
OTHERS ONLY:	12
SHARED:	7
