Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Candida glabrata	Canis familiaris	Danio rerio	Debaryomyces hansenii	Dictyostelium discoideum AX4	Drosophila melanogaster	Encephalitozoon cuniculi	Eremothecium gossypii	Filobasidiella neoformans	Gallus gallus	Homo sapiens	Kluyveromyces lactis	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	AAA	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ANK	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	C2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FHA	0	1	1	0	0	1	0	0	0	1	0	0	1	0	0	0	1	1	0	1	1	1	1	0	0	0	0	0	1	0
OTHER	IB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
OTHER	IQ	0	1	1	11	1	2	1	2	3	5	1	2	1	0	1	1	2	3	1	1	2	2	3	2	2	1	3	3	3	1
OTHER	MYSc	0	1	1	11	1	2	1	2	3	5	1	2	1	1	1	1	2	3	1	1	2	2	2	2	2	1	3	4	3	1
OTHER	PDZ	0	1	0	0	0	1	1	0	1	3	0	0	1	0	0	0	2	2	0	1	2	1	2	2	0	0	3	2	1	0
OTHER	Pfam:FHA	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	1	1	0	1	0	0	1	1	0	0
OTHER	Pfam:Myosin_N	0	0	0	11	0	0	0	1	1	1	1	2	0	0	1	0	1	1	1	0	0	0	0	0	2	1	0	0	0	1
OTHER	Pfam:RA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	RA	0	1	0	0	0	2	1	0	2	3	0	0	1	0	0	0	2	3	0	1	2	2	1	1	0	0	2	3	1	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0


TOTAL COMBINATIONS:	13
MONOSIGIA ONLY:	0
OTHERS ONLY:	13
SHARED:	0
