Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Aspergillus fumigatus	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Danio rerio	Debaryomyces hansenii	Drosophila melanogaster	Gallus gallus	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis	Yarrowia lipolytica
OTHER	B41	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0
OTHER	DM3	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
MONOSIGIA	LIM	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	PDZ	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0
OTHER	PTPc	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	1	0	0	1	0	0	0	1	0
OTHER	PTPc_motif	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:Abhydrolase_1	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1
MONOSIGIA	Pfam:Amidohydro_2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:CDKN3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
SHARED	Pfam:DNA_ligase_A_M	1	0	1	2	0	0	1	0	1	0	0	0	1	0	1	1	1	0	0	0	0	1	0	0
OTHER	Pfam:PGAP1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Y_phosphatase	1	0	0	0	0	2	1	1	1	3	0	0	2	0	2	2	2	3	1	1	2	3	2	0
OTHER	Pfam:Y_phosphatase2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
SHARED	Pfam:mRNA_cap_C	1	1	1	3	0	0	1	1	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	0
SHARED	Pfam:mRNA_cap_enzyme	1	1	1	3	0	0	1	1	1	1	0	1	1	0	1	1	1	1	0	1	1	1	0	0
OTHER	RHOD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0


TOTAL COMBINATIONS:	17
MONOSIGIA ONLY:	2
OTHERS ONLY:	10
SHARED:	5
