Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cyanidioschyzon merolae	Danio rerio	Dictyostelium discoideum	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Giardia intestinalis	Giardia lamblia ATCC 50803	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Saccharomyces cerevisiae	Takifugu rubripes	Tetraodon nigroviridis	Thalassiosira pseudonana	Xenopus tropicalis
OTHER	AAA	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	ACR	0	3	2	0	12	1	12	2	0	8	0	0	1	8	0	0	14	16	17	18	5	13	0	8	5	0	7
OTHER	ANK	0	1	1	0	3	1	4	1	0	2	0	0	1	2	0	0	3	3	4	4	0	4	0	4	4	0	4
SHARED	CA	6	8	2	0	1	1	2	1	0	2	0	0	2	4	0	0	2	2	1	2	1	2	0	2	1	0	4
OTHER	CASH	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	CCP	1	0	2	0	7	3	6	1	0	2	0	0	2	7	0	0	8	6	7	5	6	5	0	6	2	0	2
OTHER	CLECT	0	0	0	0	3	3	5	0	0	2	0	1	0	4	0	0	6	4	6	5	4	5	0	6	4	0	1
OTHER	CT	0	0	1	0	1	1	3	1	0	1	0	0	2	2	0	0	3	3	2	2	1	3	0	0	0	0	3
SHARED	CUB	2	2	3	0	2	2	2	2	0	2	0	0	4	3	0	0	3	3	4	2	3	2	0	4	4	0	2
MONOSIGIA	CYCc	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Calx_beta	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	0	0	0	0
OTHER	ChtBD2	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	DISIN	0	3	2	0	12	1	12	2	0	8	0	0	1	8	0	0	12	15	17	18	3	13	0	8	5	0	7
OTHER	DSL	0	2	2	0	3	4	3	2	0	9	0	0	2	4	0	0	4	3	4	4	3	4	0	7	3	0	5
OTHER	DoH	0	1	1	0	0	2	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	EGF	31	15	13	2	68	24	38	36	1	37	2	61	14	69	10	17	43	70	84	46	25	36	0	88	37	7	57
SHARED	EGF_CA	5	8	12	0	28	13	37	24	0	36	0	1	13	32	0	0	38	31	35	28	26	32	0	45	39	0	37
SHARED	EGF_Lam	2	2	2	0	11	3	6	2	0	9	0	0	2	11	0	1	7	9	11	12	7	9	0	12	7	0	9
SHARED	EGF_like	14	14	21	0	26	20	63	18	0	62	0	41	19	34	9	14	55	25	32	55	44	54	0	32	61	6	33
OTHER	FA58C	0	0	2	0	1	1	1	0	0	3	0	0	2	2	0	0	1	1	2	1	1	1	0	2	3	0	1
OTHER	FAS1	0	0	0	0	2	0	1	1	0	2	0	0	0	1	0	0	2	1	2	1	0	0	0	0	0	0	1
OTHER	FBG	0	0	0	0	2	0	4	0	0	3	0	0	0	3	0	0	2	2	4	4	2	2	0	5	4	0	3
OTHER	FN1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	1	0	0	0	0	0
OTHER	FN2	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0
SHARED	FN3	3	0	0	0	8	0	8	0	0	5	0	0	0	8	0	0	6	6	8	8	7	7	0	6	5	0	9
SHARED	FOLN	1	0	0	0	2	2	2	1	0	2	0	0	1	3	0	0	4	3	4	3	2	4	0	2	0	0	2
OTHER	FU	0	0	0	0	0	1	1	0	0	2	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	1
OTHER	GLA	0	0	0	0	1	0	1	0	0	1	0	0	0	1	0	0	0	0	1	0	0	0	0	2	1	0	0
OTHER	GPS	0	0	0	0	1	1	1	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	1	2	0	1
OTHER	HormR	0	0	0	0	1	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	1	0	1	1	0	1
OTHER	IG	0	0	0	0	1	1	1	0	0	0	0	0	0	2	0	0	2	1	2	2	1	1	0	2	1	0	2
OTHER	IG_like	0	0	0	0	2	0	2	0	0	1	0	0	1	0	0	0	2	1	0	1	1	2	0	0	1	0	0
OTHER	IGc2	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	0	0	1	0	1	0	0	1	0	0
OTHER	IGv	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	INB	0	2	4	0	8	2	7	5	0	11	0	0	2	7	0	0	8	7	7	8	5	6	0	9	9	0	6
OTHER	KAZAL	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	1	0	0	0
OTHER	KR	0	0	0	0	2	0	1	0	0	1	0	0	0	0	0	0	1	1	1	1	1	3	0	2	2	0	0
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	LDLa	0	0	2	0	2	4	2	0	0	0	0	0	4	0	0	0	2	0	1	1	2	1	0	1	2	0	0
OTHER	LINK	0	0	0	0	3	0	2	0	0	2	0	0	0	1	0	0	4	0	3	1	0	0	0	2	1	0	1
OTHER	LRR	0	0	0	0	2	1	3	1	0	1	0	0	1	3	0	0	3	3	3	2	1	3	0	1	1	0	3
OTHER	LRRCT	0	0	0	0	2	1	3	1	0	2	0	0	1	3	0	0	3	3	3	2	1	3	0	1	1	0	3
OTHER	LRRNT	0	0	0	0	2	1	3	1	0	1	0	0	1	3	0	0	3	3	3	2	1	3	0	1	1	0	3
OTHER	LRR_TYP	0	0	0	0	2	1	3	1	0	2	0	0	1	3	0	0	3	3	3	2	1	3	0	1	1	0	3
OTHER	LY	0	0	0	0	2	2	2	0	0	0	0	0	1	0	0	0	2	0	1	0	2	0	0	1	2	0	0
OTHER	LamB	0	0	0	0	1	0	0	0	0	1	0	0	1	1	0	0	0	0	1	1	0	1	0	0	0	0	0
OTHER	LamG	0	11	7	0	6	3	8	3	0	10	0	0	6	15	0	0	9	8	11	8	5	10	0	10	11	0	12
OTHER	LamNT	0	0	0	0	2	0	1	0	0	1	0	0	0	3	0	0	1	1	3	2	0	2	0	2	1	0	2
OTHER	MAM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	MATH	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
OTHER	MD	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	NIDO	0	0	0	0	1	0	1	0	0	2	0	0	0	1	0	0	1	1	1	1	0	1	0	0	0	0	1
OTHER	NL	0	1	1	0	3	1	4	1	0	3	0	0	1	2	0	0	3	4	4	4	0	4	0	4	4	0	4
SHARED	PA14	4	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	PSI	2	4	2	0	6	2	8	2	0	13	0	0	3	9	0	0	10	6	10	10	7	8	0	12	12	0	6
SHARED	PbH1	2	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	1	2	0	1
OTHER	Pfam:ABC2_membrane	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ABC_tran	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:ASC	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:An_peroxidase	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	1	1	2	1	0	1	0	0	0	0	1
OTHER	Pfam:Astacin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0
SHARED	Pfam:BNR	1	0	0	0	2	0	0	0	0	1	0	0	0	1	0	0	1	3	1	1	1	1	0	1	1	0	1
OTHER	Pfam:CUB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
MONOSIGIA	Pfam:C_tripleX	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Cadherin_2	0	1	0	0	0	1	1	0	0	0	0	0	0	1	0	0	1	1	0	0	1	1	0	0	0	0	0
OTHER	Pfam:Cadherin_C	0	7	1	0	0	0	0	0	0	1	0	0	2	2	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:Calx-beta	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	1	1	0	1
OTHER	Pfam:DOMON	0	1	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:EGF	20	20	22	0	61	32	68	36	0	69	1	12	20	63	4	13	73	65	64	62	51	65	0	77	68	4	56
SHARED	Pfam:EGF_CA	4	6	11	0	18	10	24	14	0	21	0	1	9	17	0	0	28	19	23	20	15	22	0	24	21	0	25
OTHER	Pfam:EMI	0	0	1	0	2	1	5	0	0	6	0	0	0	2	0	0	2	2	4	5	1	5	0	1	3	0	4
OTHER	Pfam:Exostosin	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:FG-GAP	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:GCC2_GCC3	0	0	2	0	1	3	1	0	0	0	0	0	1	1	0	0	0	0	1	1	1	1	0	1	0	0	0
OTHER	Pfam:Gal-bind_lectin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
MONOSIGIA	Pfam:Gal_Lectin	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:HRM	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0
SHARED	Pfam:HYR	1	0	2	0	1	3	1	0	0	0	0	0	1	1	0	0	1	1	1	1	1	1	0	1	0	0	1
OTHER	Pfam:I-set	0	0	0	0	0	0	0	0	0	1	0	0	1	2	0	0	0	0	0	1	0	1	0	0	1	0	1
OTHER	Pfam:Integrin_B_tail	0	1	2	0	7	1	6	2	0	3	0	0	1	6	0	0	7	6	6	8	5	6	0	9	10	0	4
OTHER	Pfam:Kazal_2	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	1	0	1	0	1	0	0	0
SHARED	Pfam:Kelch_1	2	2	1	0	1	1	2	1	0	3	0	0	2	2	0	0	2	2	3	2	2	2	0	4	4	0	2
SHARED	Pfam:Kelch_2	2	2	1	0	1	1	2	1	0	3	0	0	2	2	0	0	2	2	2	2	2	2	0	4	4	0	2
OTHER	Pfam:LRR_1	0	0	0	0	2	1	3	1	0	1	0	11	1	3	0	0	3	3	3	2	1	3	0	1	1	0	3
OTHER	Pfam:Laminin_EGF	0	1	2	0	3	0	4	2	0	5	0	4	3	2	4	2	6	2	5	3	4	4	0	1	6	0	3
OTHER	Pfam:Laminin_G_1	0	9	4	0	3	2	6	3	0	9	0	0	6	12	0	0	5	5	7	6	3	7	0	8	8	0	9
OTHER	Pfam:Laminin_G_2	0	10	5	0	6	3	6	3	0	10	0	0	6	14	0	0	7	7	9	7	5	8	0	9	10	0	10
OTHER	Pfam:Laminin_I	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:Laminin_II	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	Pfam:MAM	0	0	0	0	1	0	2	0	0	3	0	0	0	1	0	0	2	1	1	2	1	1	0	2	2	0	2
OTHER	Pfam:MNNL	0	1	2	0	2	0	4	1	0	9	0	0	2	4	0	0	5	3	3	5	3	5	0	8	4	0	5
SHARED	Pfam:NHL	1	1	2	0	2	1	4	1	0	5	0	0	2	3	0	0	2	2	5	4	0	4	0	5	4	0	4
OTHER	Pfam:NOD	0	1	1	0	3	1	3	1	0	2	0	0	1	2	0	0	2	3	3	3	0	3	0	4	4	0	3
OTHER	Pfam:NODP	0	1	1	0	3	1	4	1	0	2	0	0	1	2	0	0	3	2	4	4	0	4	0	4	4	0	3
SHARED	Pfam:PA14	3	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	4	2	2	0	1	1	2	0	0	2	0	0	2	2	0	0	2	2	3	2	2	2	0	3	4	0	2
OTHER	Pfam:Pentaxin	0	0	1	0	0	0	1	0	0	0	0	0	0	1	0	0	0	0	1	1	0	1	0	1	0	0	1
OTHER	Pfam:Pep_M12B_propep	0	1	2	0	11	1	11	1	0	6	0	0	1	8	0	0	12	13	17	19	3	11	0	7	3	0	7
OTHER	Pfam:Peptidase_M8	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Peptidase_S8	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:Pkinase	4	0	0	0	2	0	2	0	0	0	0	0	0	2	0	0	2	2	2	2	2	2	0	0	0	0	2
OTHER	Pfam:Pkinase_Tyr	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
SHARED	Pfam:RHS_repeat	1	1	2	0	2	1	4	1	0	5	0	0	2	3	0	0	2	2	4	4	0	4	0	5	4	0	4
OTHER	Pfam:Reeler	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	1	0	0	0	0	1	0	1
OTHER	Pfam:Reprolysin	0	3	2	0	12	1	12	2	0	6	0	0	1	8	0	0	12	14	17	18	3	13	0	8	6	0	7
OTHER	Pfam:SEA	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	0	0	2	0	4	1	0	2	0	0	0	3	0	0	5	4	4	4	1	5	0	2	4	0	4
OTHER	Pfam:TIG	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TIL	0	0	1	0	0	1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Ten_N	0	0	0	0	1	0	4	0	0	2	0	0	0	4	0	0	2	2	2	4	1	3	0	4	2	0	3
OTHER	Pfam:Trypan_PARP	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:V-set	0	0	0	0	1	0	1	0	0	1	0	0	1	1	0	0	2	0	1	1	0	1	0	2	2	0	0
OTHER	Pfam:VSP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:WIF	0	1	1	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0
MONOSIGIA	Pfam:WSC	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:fn1	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0
OTHER	Pfam:ig	0	0	0	0	2	0	1	0	0	1	0	0	1	2	0	0	1	1	1	2	1	2	0	0	1	0	0
OTHER	Pfam:p450	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:zf-C3HC4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RING	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	RINGv	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	SEA	0	0	0	0	0	3	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	2	0	1	1	0	0
MONOSIGIA	SH2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ShKT	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	2	0	1	0	1	0	1	0	0	0	0	0	1	0	0	0	1	1	0	1	1	1	0	0	0	0	0
OTHER	TSPN	0	1	1	0	0	0	2	0	0	0	0	0	0	2	0	0	2	1	2	1	1	2	0	1	1	0	2
OTHER	Tryp_SPc	0	0	0	0	4	0	2	0	0	2	0	0	0	2	0	0	1	1	2	1	1	3	0	4	3	0	0
SHARED	TyrKc	3	0	0	0	2	0	2	0	0	0	0	0	0	2	0	0	2	2	2	2	1	2	0	0	0	0	2
OTHER	VWA	0	2	4	0	9	5	8	5	0	10	0	0	2	7	0	0	8	7	8	10	5	8	0	7	7	0	4
OTHER	VWC	0	1	2	0	1	0	4	1	0	3	0	0	1	4	0	0	5	4	4	4	4	5	0	3	3	0	5
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	1	1	1	0	0	0	0	0
OTHER	VWC_out	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	VWD	1	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	WIF	0	0	0	0	0	0	1	0	0	1	0	0	0	1	0	0	1	1	0	1	0	1	0	0	0	0	1
OTHER	WR1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0
OTHER	ZnMc	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0


TOTAL COMBINATIONS:	139
MONOSIGIA ONLY:	5
OTHERS ONLY:	107
SHARED:	27
