Status	Domain	Monosigia brevicollis	Anopheles gambiae str. PEST	Apis mellifera	Arabidopsis thaliana	Bos taurus	Caenorhabditis elegans	Canis familiaris	Ciona intestinalis	Cryptosporidium hominis	Danio rerio	Dictyostelium discoideum AX4	Drosophila melanogaster	Gallus gallus	Homo sapiens	Macaca mulatta	Monodelphis domestica	Mus musculus	Pan troglodytes	Rattus norvegicus	Takifugu rubripes	Tetraodon nigroviridis	Xenopus tropicalis
OTHER	ANATO	0	0	0	0	2	0	2	0	0	1	0	0	2	2	2	2	2	0	2	3	3	0
OTHER	ANK	0	1	1	0	3	1	4	1	0	2	0	1	2	3	3	4	4	1	4	4	4	4
OTHER	CA	0	1	1	0	1	0	2	0	0	5	0	1	2	2	2	2	1	1	2	4	2	1
SHARED	CCP	5	2	2	0	5	3	6	2	0	2	0	2	6	4	3	6	6	2	6	6	7	6
OTHER	CLECT	0	0	0	0	3	1	3	1	0	4	0	0	1	3	2	1	2	2	3	5	3	4
SHARED	CUB	1	4	4	0	7	3	10	2	0	6	0	6	7	8	9	9	8	4	9	9	11	9
OTHER	DSL	0	2	2	0	3	0	2	0	0	6	0	2	1	3	2	3	3	2	3	3	2	3
SHARED	EGF	11	0	0	0	59	4	1	50	0	2	0	0	41	6	58	60	16	1	1	65	1	52
SHARED	EGF_CA	12	23	23	5	71	24	72	64	2	71	4	24	54	73	69	74	68	58	66	81	88	78
SHARED	EGF_Lam	1	0	0	0	2	1	0	1	0	0	0	0	2	1	2	1	1	0	0	2	0	2
SHARED	EGF_like	6	21	22	5	23	22	62	37	2	66	4	22	20	63	20	24	55	52	62	32	71	34
OTHER	FA58C	0	1	1	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	FBG	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	FES	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	FN3	2	0	0	0	2	1	0	0	0	0	0	0	1	1	0	0	1	0	2	0	0	0
OTHER	FOLN	0	0	0	0	1	1	0	1	0	1	0	2	0	1	0	0	0	0	1	0	0	1
SHARED	FU	1	0	0	0	2	0	2	1	0	2	0	0	1	2	1	2	2	1	2	2	2	2
OTHER	G2F	0	0	0	0	1	1	2	0	0	0	0	1	1	2	2	1	2	2	2	0	1	0
OTHER	GLA	0	0	0	0	0	0	2	0	0	1	0	0	1	2	2	2	2	1	1	1	1	2
OTHER	GPS	0	0	0	0	5	0	4	1	0	2	0	0	1	4	2	4	3	3	2	1	0	1
OTHER	IG	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	0	0	0	1	0	1
OTHER	IG_like	0	1	0	0	1	2	2	0	0	1	0	0	0	1	0	0	0	0	1	0	0	2
OTHER	IGc2	0	1	0	0	1	2	2	1	0	1	0	0	1	1	1	2	2	0	1	1	2	2
OTHER	KRAB	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	KU	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	LDLa	0	5	4	0	7	6	8	4	0	8	0	7	5	7	6	7	7	6	7	13	13	9
OTHER	LY	0	6	4	0	8	5	11	5	0	11	0	7	8	10	9	10	10	8	10	16	16	11
OTHER	LamG	0	3	5	0	4	1	7	1	0	6	0	2	6	8	7	7	5	3	5	7	8	6
OTHER	NIDO	0	1	1	0	2	3	2	1	0	2	0	1	3	3	2	1	3	2	3	1	1	2
OTHER	NL	0	1	1	0	3	1	4	1	0	3	0	1	2	3	4	4	4	1	4	4	4	4
OTHER	PSI	0	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	PTI	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:7tm_2	0	0	0	0	5	0	4	0	0	2	0	0	1	4	5	5	3	3	2	1	0	0
OTHER	Pfam:AFP	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ANATO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:An_peroxidase	0	0	0	0	1	0	1	0	0	0	0	0	1	1	0	1	1	1	1	0	0	1
OTHER	Pfam:Astacin	0	1	1	0	1	1	3	1	0	2	0	2	2	3	3	3	3	1	3	2	2	3
OTHER	Pfam:C1-set	0	0	0	0	1	0	0	0	0	0	0	0	1	1	1	0	1	0	0	0	0	0
OTHER	Pfam:C2-set_2	0	0	0	0	1	0	2	0	0	1	0	0	0	1	0	1	1	0	1	0	0	1
OTHER	Pfam:Cadherin	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:Cadherin_2	0	0	0	0	0	0	1	0	0	1	0	0	1	1	1	0	0	1	1	1	0	0
SHARED	Pfam:EGF	9	19	23	1	62	21	65	58	1	58	4	21	51	64	59	63	60	52	57	64	71	67
SHARED	Pfam:EGF_2	4	6	11	0	18	10	24	14	0	21	1	9	17	28	19	23	20	15	22	24	21	25
OTHER	Pfam:EMI	0	0	0	0	1	0	2	0	0	2	0	1	1	1	1	2	4	1	2	0	1	2
SHARED	Pfam:FG-GAP	2	0	0	0	1	0	1	0	0	1	0	0	0	1	0	1	1	0	1	1	1	1
OTHER	Pfam:G2F	0	1	1	0	1	0	2	0	0	3	0	0	2	1	0	3	1	0	1	3	3	0
OTHER	Pfam:GCC2_GCC3	0	1	1	0	3	2	4	0	0	2	0	1	3	3	0	4	4	1	4	4	3	0
OTHER	Pfam:Glyco_transf_6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1
OTHER	Pfam:HYR	0	2	2	0	0	2	1	0	0	0	0	1	0	0	0	1	1	0	1	1	0	1
OTHER	Pfam:I-set	0	1	0	0	1	2	2	1	0	1	0	0	1	1	1	2	2	0	1	1	2	2
SHARED	Pfam:Kelch_1	1	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
SHARED	Pfam:Kelch_2	1	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:Laminin_EGF	0	1	1	0	0	0	2	0	0	3	0	2	0	1	1	0	0	0	2	0	1	0
OTHER	Pfam:Laminin_G_1	0	2	2	0	2	0	4	1	0	5	0	2	4	4	4	4	3	1	3	5	3	4
OTHER	Pfam:Laminin_G_2	0	2	3	0	4	1	5	1	0	6	0	2	5	6	5	5	4	2	3	6	7	4
OTHER	Pfam:MAM	0	0	0	0	2	0	2	0	0	3	0	0	2	2	2	2	2	1	1	2	2	2
OTHER	Pfam:MNNL	0	1	2	0	2	0	2	0	0	6	0	2	1	3	2	2	3	2	3	3	1	3
OTHER	Pfam:NHL	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1
OTHER	Pfam:NIDO	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	Pfam:NOD	0	1	1	0	3	1	3	1	0	2	0	1	2	2	3	3	3	0	3	4	4	3
OTHER	Pfam:NODP	0	1	1	0	3	1	4	1	0	2	0	1	2	3	2	4	4	1	4	4	4	3
OTHER	Pfam:PAN_1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:PLDc	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	Pfam:PSI	1	1	1	0	0	0	1	0	0	0	0	1	0	1	1	0	1	0	1	1	0	1
OTHER	Pfam:Pentaxin	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	1	0	1	1	0	1
SHARED	Pfam:Pkinase	5	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SEA	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TB	0	0	1	0	8	0	8	1	0	5	0	0	5	7	5	7	6	7	5	4	6	6
OTHER	Pfam:TIL	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:TSP_3	0	1	0	0	3	0	3	3	0	3	0	1	2	3	2	3	3	2	2	4	2	2
OTHER	Pfam:TSP_C	0	1	0	0	3	0	3	3	0	3	0	1	2	3	2	3	3	1	2	4	2	2
OTHER	Pfam:UnbV_ASPIC	0	0	0	0	1	0	1	0	0	1	0	0	1	1	1	1	1	1	1	1	0	1
OTHER	Pfam:V-set	0	1	0	0	1	1	2	1	0	1	0	0	1	1	1	2	1	0	1	1	2	2
OTHER	Pfam:YLP	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:ig	0	1	0	0	1	2	2	1	0	1	0	0	1	1	1	2	2	0	1	1	2	2
OTHER	SEA	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	SR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	ShKT	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SHARED	TNFR	2	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
SHARED	TSP1	1	1	0	0	1	0	1	4	0	1	0	0	1	1	1	1	1	0	1	1	2	2
OTHER	TSPN	0	1	1	0	2	0	4	0	0	3	0	0	3	4	4	4	3	4	4	4	3	4
OTHER	TY	0	0	0	0	1	0	2	1	0	2	0	0	2	2	2	2	2	2	2	2	2	2
OTHER	Tryp_SPc	0	0	0	0	2	0	3	1	0	1	0	0	1	1	1	2	1	0	2	1	4	2
MONOSIGIA	TyrKc	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	VWA	0	1	0	0	1	4	3	1	0	0	0	0	2	2	1	3	2	1	1	2	0	3
OTHER	VWC	0	1	1	0	2	0	4	0	0	2	0	0	2	5	4	5	4	4	5	2	4	4
OTHER	VWC_def	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	1	1	1	0	0	0
OTHER	VWC_out	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	VWD	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0
OTHER	WAP	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0
OTHER	WR1	0	1	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0
OTHER	ZP	0	0	0	0	1	1	1	1	0	0	0	1	0	1	1	1	1	1	2	0	0	1
OTHER	ZnF_C2H2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0
OTHER	ZnMc	0	1	1	0	1	1	3	1	0	2	0	2	2	3	3	3	3	1	3	2	2	3


TOTAL COMBINATIONS:	95
MONOSIGIA ONLY:	1
OTHERS ONLY:	77
SHARED:	17
