Status	Domain	Monosigia brevicollis	Arabidopsis thaliana	Aspergillus fumigatus	Candida glabrata	Canis familiaris	Debaryomyces hansenii	Dictyostelium discoideum AX4	Eremothecium gossypii	Gallus gallus	Kluyveromyces lactis	Mus musculus	Rattus norvegicus	Saccharomyces cerevisiae	Schizosaccharomyces pombe	Takifugu rubripes	Yarrowia lipolytica
OTHER	ANK	0	0	1	1	0	1	1	1	0	1	0	0	1	1	0	1
OTHER	BTB	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Kelch	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:BACK	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:BTB	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:CBM_20	0	0	0	0	1	0	2	0	1	0	1	0	0	0	1	0
OTHER	Pfam:Kelch_2	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0
OTHER	Pfam:Pkinase	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:Pkinase_Tyr	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0
OTHER	Pfam:SPX	0	0	1	1	0	1	1	1	0	1	0	0	1	0	0	0


TOTAL COMBINATIONS:	10
MONOSIGIA ONLY:	0
OTHERS ONLY:	10
SHARED:	0
